Learn more on Basketball-Reference.com
Draft Lance Thomas Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 New Orleans Hornets | SF | 53 | 783 | 207 | 71 | 157 | 0 | 2 | 65 | 78 | 61 | 157 | 15 | 30 | 13 | 9 | 97 | ||||
2012-13 New Orleans Hornets | SF | 59 | 646 | 149 | 53 | 106 | 0 | 0 | 43 | 59 | 44 | 115 | 17 | 14 | 11 | 7 | 78 | ||||
2013-14 New Orleans Pelicans | SF | 5 | 42 | 6 | 2 | 9 | 0 | 0 | 2 | 4 | 2 | 7 | 3 | 2 | 0 | 0 | 4 | ||||
2014-15 Oklahoma City Thunder | SG | 22 | 450 | 113 | 45 | 126 | 0 | 1 | 23 | 33 | 28 | 75 | 20 | 17 | 11 | 0 | 38 | ||||
2014-15 New York Knicks | SG | 40 | 1040 | 330 | 137 | 316 | 7 | 21 | 49 | 66 | 37 | 120 | 49 | 57 | 26 | 8 | 63 | ||||
2015-16 New York Knicks | SG | 59 | 1313 | 484 | 169 | 382 | 44 | 109 | 102 | 119 | 34 | 131 | 53 | 57 | 22 | 7 | 109 | ||||
2016-17 New York Knicks | SG | 46 | 968 | 275 | 97 | 244 | 38 | 85 | 43 | 51 | 32 | 142 | 35 | 25 | 21 | 5 | 85 | ||||
2017-18 New York Knicks | SF | 73 | 1353 | 298 | 102 | 267 | 50 | 124 | 44 | 53 | 44 | 175 | 44 | 40 | 30 | 14 | 134 | ||||
2018-19 New York Knicks | SF | 46 | 783 | 205 | 78 | 197 | 22 | 79 | 27 | 36 | 21 | 117 | 27 | 24 | 17 | 7 | 83 | ||||
2019-20 Brooklyn Nets | SF | 8 | 112 | 30 | 10 | 27 | 5 | 15 | 5 | 5 | 3 | 15 | 7 | 7 | 0 | 0 | 13 | ||||
TOTALS | 7490 | 2097 | 764 | 1831 | 166 | 436 | 403 | 504 | 306 | 1054 | 270 | 273 | 151 | 57 | 704 | ||||||
All totals adjusted to 82 game season |