Learn more on Basketball-Reference.com
Draft Mark Bryant Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Portland Trail Blazers | PF | 56 | 803 | 280 | 120 | 247 | 0 | 0 | 40 | 69 | 65 | 179 | 33 | 41 | 20 | 7 | 144 | ||||
1989-90 Portland Trail Blazers | PF | 58 | 562 | 168 | 70 | 153 | 0 | 0 | 28 | 50 | 54 | 146 | 11 | 25 | 18 | 9 | 93 | ||||
1990-91 Portland Trail Blazers | PF | 53 | 781 | 272 | 99 | 203 | 0 | 1 | 74 | 101 | 65 | 190 | 26 | 33 | 15 | 12 | 120 | ||||
1991-92 Portland Trail Blazers | PF | 56 | 800 | 230 | 95 | 198 | 0 | 3 | 40 | 60 | 87 | 201 | 39 | 30 | 26 | 8 | 105 | ||||
1992-93 Portland Trail Blazers | C | 80 | 1396 | 476 | 186 | 370 | 0 | 1 | 104 | 148 | 132 | 324 | 40 | 65 | 37 | 23 | 226 | ||||
1993-94 Portland Trail Blazers | C | 79 | 1441 | 442 | 185 | 384 | 0 | 1 | 72 | 104 | 117 | 315 | 39 | 66 | 32 | 29 | 187 | ||||
1994-95 Portland Trail Blazers | PF | 49 | 658 | 244 | 101 | 192 | 1 | 2 | 41 | 63 | 55 | 161 | 29 | 39 | 19 | 16 | 109 | ||||
1995-96 Houston Rockets | PF | 71 | 1587 | 611 | 242 | 446 | 0 | 2 | 127 | 177 | 131 | 351 | 49 | 85 | 31 | 19 | 234 | ||||
1996-97 Phoenix Suns | PF | 41 | 1018 | 380 | 152 | 275 | 0 | 0 | 76 | 108 | 67 | 212 | 45 | 46 | 22 | 5 | 136 | ||||
1997-98 Phoenix Suns | C | 70 | 1110 | 291 | 109 | 225 | 0 | 1 | 73 | 95 | 92 | 244 | 49 | 58 | 36 | 16 | 180 | ||||
1998-99 Chicago Bulls | PF | 74 | 1975 | 669 | 276 | 571 | 0 | 2 | 117 | 181 | 151 | 381 | 81 | 112 | 56 | 27 | 245 | ||||
1999-00 Cleveland Cavaliers | PF | 75 | 1714 | 424 | 174 | 346 | 0 | 0 | 76 | 94 | 126 | 352 | 61 | 87 | 31 | 31 | 250 | ||||
2000-01 Dallas Mavericks | PF | 18 | 101 | 19 | 8 | 20 | 0 | 0 | 3 | 5 | 4 | 21 | 3 | 5 | 1 | 2 | 29 | ||||
2001-02 San Antonio Spurs | PF | 30 | 206 | 56 | 25 | 55 | 0 | 0 | 6 | 8 | 25 | 44 | 10 | 6 | 7 | 2 | 38 | ||||
2002-03 Boston Celtics | PF | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | ||||
2002-03 Philadelphia 76ers | PF | 11 | 77 | 12 | 5 | 17 | 0 | 0 | 2 | 2 | 7 | 16 | 1 | 5 | 1 | 1 | 12 | ||||
2002-03 Denver Nuggets | PF | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | ||||
TOTALS | 14252 | 4575 | 1847 | 3704 | 1 | 13 | 880 | 1267 | 1179 | 3141 | 519 | 705 | 352 | 207 | 2114 | ||||||
All totals adjusted to 82 game season |