Learn more on Basketball-Reference.com
Draft Brian Roberts Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 New Orleans Hornets | PG | 78 | - | 20.1 | 41.7 | 38.6 | 90.9 | 0.6 | 3.5 | 7.9 | 2.6 | 1.3 | 0.1 | 3.9 | |||||
2013-14 New Orleans Pelicans | PG | 72 | - | 19.5 | 42.0 | 36.0 | 94.0 | 0.5 | 3.9 | 6.7 | 2.7 | 1.2 | 0.2 | 3.8 | |||||
2014-15 Charlotte Hornets | PG | 72 | - | 17.3 | 38.9 | 32.1 | 89.2 | 0.5 | 3.9 | 5.8 | 2.1 | 1.2 | 0.2 | 2.7 | |||||
2015-16 Charlotte Hornets | PG | 30 | - | 20.9 | 44.3 | 33.3 | 91.9 | 0.6 | 4.2 | 5.5 | 2.3 | 1.0 | 0.1 | 3.3 | |||||
2015-16 Portland Trail Blazers | PG | 21 | - | 21.0 | 46.0 | 40.0 | 80.0 | 0.7 | 4.2 | 5.6 | 2.5 | 1.1 | 0.4 | 4.2 | |||||
2016-17 Charlotte Hornets | PG | 41 | - | 16.4 | 37.7 | 38.6 | 84.6 | 0.6 | 4.6 | 6.0 | 3.0 | 1.0 | 0.1 | 2.1 | |||||
* Adjusted to 82 game season |