Learn more on Basketball-Reference.com
Draft Alexey Shved Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Minnesota Timberwolves | SG | 77 | 1840 | 665 | 236 | 635 | 85 | 288 | 108 | 150 | 41 | 175 | 286 | 147 | 54 | 27 | 117 | ||||
2013-14 Minnesota Timberwolves | PG | 63 | 664 | 250 | 76 | 237 | 30 | 102 | 68 | 90 | 21 | 81 | 68 | 48 | 26 | 16 | 36 | ||||
2014-15 Philadelphia 76ers | PG | 17 | 285 | 169 | 52 | 130 | 17 | 57 | 48 | 57 | 8 | 22 | 46 | 18 | 14 | 1 | 21 | ||||
2014-15 Houston Rockets | SG | 9 | 59 | 29 | 8 | 24 | 4 | 12 | 9 | 11 | 1 | 4 | 3 | 5 | 1 | 0 | 2 | ||||
2014-15 New York Knicks | SG | 16 | 423 | 236 | 73 | 181 | 26 | 70 | 64 | 82 | 14 | 73 | 57 | 25 | 15 | 5 | 25 | ||||
TOTALS | 3271 | 1349 | 445 | 1207 | 162 | 529 | 297 | 390 | 85 | 355 | 460 | 243 | 110 | 49 | 201 | ||||||
All totals adjusted to 82 game season |