Learn more on Basketball-Reference.com
Draft Dion Waiters Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Cleveland Cavaliers | SG | 61 | 28.8 | 14.7 | 41.2 | 31.0 | 74.6 | 0.4 | 2.4 | 3.0 | 2.0 | 1.0 | 0.3 | 1.9 | |||||
2013-14 Cleveland Cavaliers | SG | 70 | 29.6 | 15.9 | 43.3 | 36.8 | 68.5 | 0.5 | 2.8 | 3.0 | 2.2 | 0.9 | 0.2 | 2.2 | |||||
2014-15 Cleveland Cavaliers | SG | 33 | 23.8 | 10.5 | 40.4 | 25.6 | 78.3 | 0.4 | 1.7 | 2.2 | 1.5 | 1.3 | 0.3 | 1.8 | |||||
2014-15 Oklahoma City Thunder | SG | 47 | 30.3 | 12.7 | 39.2 | 31.9 | 62.5 | 0.6 | 2.9 | 1.9 | 1.3 | 1.0 | 0.2 | 2.0 | |||||
2015-16 Oklahoma City Thunder | SG | 78 | 27.6 | 9.8 | 39.9 | 35.8 | 71.3 | 0.5 | 2.6 | 2.0 | 1.5 | 1.0 | 0.2 | 1.8 | |||||
2016-17 Miami Heat | SG | 46 | 30.1 | 15.8 | 42.4 | 39.5 | 64.6 | 0.4 | 3.3 | 4.3 | 2.2 | 0.9 | 0.4 | 2.1 | |||||
2017-18 Miami Heat | PG | 30 | 30.6 | 14.3 | 39.8 | 30.6 | 73.9 | 0.3 | 2.6 | 3.8 | 2.3 | 0.8 | 0.3 | 2.0 | |||||
2018-19 Miami Heat | PG | 44 | 25.9 | 12.0 | 41.4 | 37.7 | 50.0 | 0.2 | 2.6 | 2.8 | 1.5 | 0.7 | 0.2 | 1.6 | |||||
2019-20 Los Angeles Lakers | PG | 9 | 23.6 | 11.9 | 42.5 | 23.3 | 87.5 | 0.3 | 1.9 | 2.4 | 1.9 | 0.6 | 0.6 | 2.3 | |||||
2019-20 Miami Heat | PG | 4 | 14.0 | 9.3 | 38.5 | 47.1 | 0.0 | 0.0 | 3.7 | 1.0 | 1.0 | 0.0 | 0.7 | 1.7 | |||||
* Adjusted to 82 game season |