Learn more on Basketball-Reference.com
Draft Draymond Green Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Golden State Warriors | SF | 79 | 1061 | 227 | 84 | 257 | 14 | 67 | 45 | 55 | 58 | 260 | 53 | 51 | 42 | 25 | 159 | ||||
2013-14 Golden State Warriors | SF | 82 | 1797 | 511 | 187 | 459 | 55 | 165 | 82 | 123 | 86 | 409 | 152 | 91 | 102 | 72 | 231 | ||||
2014-15 Golden State Warriors | PF | 79 | 2490 | 921 | 339 | 765 | 111 | 329 | 132 | 200 | 114 | 647 | 291 | 133 | 123 | 99 | 253 | ||||
2015-16 Golden State Warriors | PF | 81 | 2808 | 1131 | 401 | 819 | 100 | 258 | 229 | 329 | 134 | 769 | 598 | 259 | 119 | 113 | 240 | ||||
2016-17 Golden State Warriors | PF | 76 | 2471 | 776 | 272 | 650 | 81 | 263 | 151 | 213 | 98 | 599 | 533 | 184 | 154 | 105 | 217 | ||||
2017-18 Golden State Warriors | SF | 70 | 2287 | 773 | 281 | 619 | 77 | 256 | 134 | 173 | 75 | 535 | 508 | 202 | 94 | 91 | 185 | ||||
2018-19 Golden State Warriors | SF | 66 | 2065 | 486 | 188 | 422 | 47 | 165 | 63 | 91 | 60 | 481 | 454 | 169 | 95 | 70 | 197 | ||||
2019-20 Golden State Warriors | SF | 55 | 1542 | 438 | 156 | 399 | 46 | 163 | 80 | 105 | 30 | 336 | 336 | 124 | 75 | 42 | 139 | ||||
2020-21 Golden State Warriors | SF | 72 | 2258 | 507 | 194 | 433 | 39 | 144 | 80 | 101 | 63 | 511 | 636 | 215 | 120 | 60 | 221 | ||||
2021-22 Golden State Warriors | SF | 46 | 1329 | 346 | 135 | 257 | 16 | 54 | 60 | 91 | 45 | 336 | 320 | 139 | 61 | 50 | 136 | ||||
2022-23 Golden State Warriors | SF | 73 | 2297 | 617 | 250 | 474 | 40 | 131 | 77 | 108 | 66 | 525 | 500 | 204 | 74 | 60 | 229 | ||||
2023-24 Golden State Warriors | SF | 55 | 1490 | 475 | 185 | 372 | 51 | 129 | 54 | 74 | 76 | 398 | 332 | 135 | 55 | 47 | 166 | ||||
TOTALS | 23895 | 7208 | 2672 | 5926 | 677 | 2124 | 1187 | 1663 | 905 | 5806 | 4713 | 1906 | 1114 | 834 | 2373 | ||||||
All totals adjusted to 82 game season |