Learn more on Basketball-Reference.com
Draft Reggie Bullock Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 Los Angeles Clippers | SG | 43 | - | 13.9 | 35.5 | 30.1 | 77.8 | 1.3 | 6.5 | 1.5 | 1.6 | 1.1 | 0.1 | 3.2 | |||||
2014-15 Los Angeles Clippers | SG | 25 | - | 11.9 | 42.6 | 38.5 | 80.0 | 0.0 | 7.3 | 1.1 | 1.1 | 1.6 | 0.4 | 3.1 | |||||
2014-15 Phoenix Suns | SG | 11 | - | 2.6 | 6.3 | 0.0 | 50.0 | 0.6 | 6.4 | 1.3 | 1.3 | 0.6 | 1.3 | 1.3 | |||||
2015-16 Detroit Pistons | SG | 37 | - | 13.7 | 43.9 | 41.5 | 93.3 | 1.6 | 7.6 | 3.0 | 0.9 | 1.1 | 0.2 | 3.2 | |||||
2016-17 Detroit Pistons | SG | 31 | - | 14.5 | 42.2 | 38.4 | 71.4 | 1.3 | 6.6 | 3.0 | 1.0 | 1.9 | 0.3 | 2.3 | |||||
2017-18 Detroit Pistons | SF | 62 | - | 19.3 | 48.9 | 44.5 | 79.6 | 0.7 | 4.3 | 2.6 | 1.3 | 1.3 | 0.4 | 1.9 | |||||
2018-19 Los Angeles Lakers | SF | 19 | - | 16.2 | 41.2 | 34.3 | 81.0 | 0.2 | 4.6 | 1.8 | 1.0 | 1.5 | 0.6 | 2.7 | |||||
2018-19 Detroit Pistons | SF | 44 | - | 18.9 | 41.3 | 38.8 | 87.5 | 0.7 | 4.4 | 3.9 | 1.9 | 0.9 | 0.2 | 2.8 | |||||
2019-20 New York Knicks | SG | 37 | - | 16.5 | 40.2 | 33.3 | 81.0 | 1.0 | 4.8 | 3.0 | 1.4 | 1.8 | 0.2 | 4.0 | |||||
2020-21 New York Knicks | SG | 75 | - | 17.5 | 44.2 | 41.0 | 90.9 | 0.4 | 5.5 | 2.4 | 1.1 | 1.3 | 0.3 | 3.6 | |||||
2021-22 Dallas Mavericks | SG | 68 | - | 14.7 | 40.1 | 36.0 | 83.3 | 0.8 | 6.1 | 2.1 | 1.0 | 1.0 | 0.4 | 2.8 | |||||
2022-23 Dallas Mavericks | SG | 78 | - | 11.4 | 40.9 | 38.0 | 70.3 | 0.6 | 5.7 | 2.2 | 0.7 | 1.1 | 0.3 | 3.4 | |||||
2023-24 Houston Rockets | SG | 44 | - | 11.1 | 41.5 | 40.3 | 100.0 | 0.7 | 8.4 | 1.7 | 1.2 | 1.4 | 0.6 | 3.3 | |||||
* Adjusted to 82 game season |