Learn more on Basketball-Reference.com
Draft Tim Frazier Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 Philadelphia 76ers | PG | 6 | 28.5 | 5.7 | 30.2 | 27.3 | 33.3 | 0.7 | 3.2 | 7.2 | 3.0 | 1.0 | 0.0 | 2.7 | |||||
2015-16 Portland Trail Blazers | PG | 35 | 7.8 | 1.5 | 33.3 | 17.6 | 53.3 | 0.3 | 1.1 | 1.2 | 0.8 | 0.3 | 0.0 | 0.9 | |||||
2015-16 New Orleans Pelicans | PG | 16 | 29.3 | 13.1 | 45.0 | 41.9 | 76.3 | 0.9 | 4.4 | 7.5 | 2.4 | 1.4 | 0.1 | 2.6 | |||||
2016-17 New Orleans Pelicans | PG | 65 | 23.5 | 7.1 | 40.3 | 31.3 | 76.0 | 0.5 | 2.7 | 5.2 | 1.6 | 0.9 | 0.1 | 2.0 | |||||
2017-18 Washington Wizards | PG | 59 | 14.2 | 3.0 | 39.5 | 30.4 | 76.7 | 0.3 | 1.9 | 3.3 | 1.0 | 0.8 | 0.1 | 1.6 | |||||
2018-19 New Orleans Pelicans | PG | 47 | 19.3 | 5.0 | 45.1 | 35.1 | 78.0 | 0.7 | 2.9 | 4.4 | 1.3 | 0.5 | 0.1 | 2.0 | |||||
2018-19 Milwaukee Bucks | PG | 12 | 17.6 | 6.3 | 42.4 | 41.7 | 69.2 | 0.8 | 2.6 | 3.5 | 1.3 | 0.4 | 0.1 | 1.6 | |||||
2019-20 Detroit Pistons | PG | 34 | 13.1 | 3.6 | 36.2 | 33.3 | 79.2 | 0.3 | 1.2 | 3.4 | 1.3 | 0.5 | 0.1 | 1.6 | |||||
2020-21 Memphis Grizzlies | PG | 6 | 12.4 | 1.6 | 15.0 | 0.0 | 33.3 | 0.0 | 1.6 | 3.2 | 0.8 | 0.4 | 0.2 | 1.4 | |||||
2021-22 Orlando Magic | PG | 10 | 20.0 | 3.7 | 30.2 | 35.3 | 55.6 | 0.5 | 1.9 | 3.3 | 1.3 | 0.3 | 0.1 | 2.4 | |||||
* Adjusted to 82 game season |