Learn more on Basketball-Reference.com
Draft JaMychal Green Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 San Antonio Spurs | PF | 4 | 25 | 8 | 4 | 7 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 2 | 6 | ||||
2015-16 Memphis Grizzlies | PF | 78 | 1446 | 578 | 230 | 495 | 15 | 45 | 103 | 137 | 139 | 373 | 67 | 83 | 46 | 33 | 189 | ||||
2016-17 Memphis Grizzlies | PF | 77 | 2101 | 689 | 250 | 499 | 55 | 144 | 134 | 167 | 167 | 544 | 84 | 94 | 47 | 34 | 248 | ||||
2017-18 Memphis Grizzlies | SF | 55 | 1542 | 569 | 223 | 488 | 43 | 127 | 80 | 111 | 147 | 464 | 79 | 76 | 32 | 25 | 153 | ||||
2018-19 Los Angeles Clippers | SF | 24 | 471 | 208 | 79 | 164 | 33 | 80 | 17 | 21 | 32 | 157 | 14 | 23 | 12 | 8 | 70 | ||||
2018-19 Memphis Grizzlies | SF | 41 | 900 | 403 | 151 | 312 | 38 | 96 | 63 | 80 | 72 | 252 | 36 | 64 | 33 | 26 | 123 | ||||
2019-20 Los Angeles Clippers | PF | 72 | 1489 | 490 | 172 | 401 | 105 | 272 | 41 | 55 | 88 | 442 | 56 | 62 | 34 | 28 | 199 | ||||
2020-21 Denver Nuggets | PF | 67 | 1276 | 539 | 198 | 426 | 90 | 226 | 53 | 65 | 97 | 316 | 61 | 61 | 30 | 26 | 164 | ||||
2021-22 Denver Nuggets | PF | 67 | 1085 | 432 | 159 | 327 | 33 | 124 | 81 | 93 | 81 | 281 | 59 | 57 | 43 | 26 | 158 | ||||
2022-23 Golden State Warriors | PF | 57 | 797 | 366 | 136 | 252 | 42 | 111 | 52 | 67 | 72 | 205 | 51 | 52 | 25 | 23 | 105 | ||||
TOTALS | 11132 | 4282 | 1602 | 3371 | 454 | 1227 | 624 | 796 | 898 | 3040 | 507 | 574 | 302 | 231 | 1415 | ||||||
All totals adjusted to 82 game season |