Learn more on Basketball-Reference.com
Draft Zach LaVine Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 Minnesota Timberwolves | PG | 77 | 1902 | 778 | 286 | 677 | 57 | 167 | 149 | 177 | 27 | 214 | 276 | 193 | 54 | 10 | 158 | ||||
2015-16 Minnesota Timberwolves | SG | 82 | 2293 | 1150 | 433 | 959 | 123 | 316 | 161 | 203 | 27 | 228 | 251 | 155 | 69 | 17 | 193 | ||||
2016-17 Minnesota Timberwolves | SG | 47 | 1749 | 889 | 326 | 710 | 120 | 310 | 117 | 140 | 19 | 160 | 139 | 85 | 41 | 10 | 104 | ||||
2017-18 Chicago Bulls | PG | 24 | 656 | 401 | 136 | 355 | 42 | 123 | 87 | 107 | 9 | 94 | 72 | 43 | 24 | 4 | 55 | ||||
2018-19 Chicago Bulls | PG | 63 | 2171 | 1492 | 530 | 1135 | 120 | 321 | 312 | 375 | 40 | 294 | 283 | 215 | 60 | 26 | 140 | ||||
2019-20 Chicago Bulls | SG | 76 | 2631 | 1932 | 680 | 1513 | 233 | 611 | 339 | 422 | 52 | 365 | 321 | 260 | 112 | 36 | 166 | ||||
2020-21 Chicago Bulls | SG | 67 | 2317 | 1815 | 649 | 1279 | 228 | 544 | 289 | 340 | 41 | 330 | 322 | 232 | 53 | 31 | 158 | ||||
2021-22 Chicago Bulls | SG | 67 | 2328 | 1635 | 565 | 1186 | 185 | 475 | 320 | 375 | 22 | 308 | 303 | 171 | 41 | 23 | 120 | ||||
2022-23 Chicago Bulls | SG | 77 | 2768 | 1913 | 673 | 1388 | 204 | 544 | 363 | 428 | 42 | 345 | 327 | 194 | 69 | 18 | 159 | ||||
2023-24 Chicago Bulls | PG | 25 | 872 | 487 | 170 | 376 | 59 | 169 | 88 | 103 | 8 | 129 | 98 | 52 | 21 | 8 | 57 | ||||
TOTALS | 19687 | 12492 | 4448 | 9578 | 1371 | 3580 | 2225 | 2670 | 287 | 2467 | 2392 | 1600 | 544 | 183 | 1310 | ||||||
All totals adjusted to 82 game season |