Learn more on Basketball-Reference.com
Draft James Michael McAdoo Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 Golden State Warriors | PF | 15 | 137 | 62 | 24 | 44 | 0 | 0 | 14 | 25 | 15 | 37 | 2 | 6 | 5 | 9 | 21 | ||||
2015-16 Golden State Warriors | PF | 41 | 262 | 117 | 45 | 84 | 1 | 2 | 26 | 49 | 30 | 58 | 17 | 16 | 10 | 8 | 39 | ||||
2016-17 Golden State Warriors | PF | 52 | 457 | 147 | 62 | 117 | 2 | 8 | 21 | 42 | 34 | 90 | 18 | 19 | 18 | 29 | 47 | ||||
2017-18 Philadelphia 76ers | SF | 3 | 18 | 8 | 2 | 7 | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | ||||
TOTALS | 874 | 334 | 133 | 252 | 5 | 17 | 63 | 118 | 79 | 187 | 37 | 42 | 33 | 47 | 108 | ||||||
All totals adjusted to 82 game season |