Learn more on Basketball-Reference.com
Draft Marcus Smart Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 Boston Celtics | PG | 67 | 27.0 | 7.8 | 36.7 | 33.5 | 64.6 | 0.9 | 3.3 | 3.1 | 1.3 | 1.5 | 0.3 | 2.6 | |||||
2015-16 Boston Celtics | PG | 61 | 27.3 | 9.1 | 34.8 | 25.3 | 77.7 | 1.2 | 4.2 | 3.0 | 1.3 | 1.5 | 0.3 | 3.0 | |||||
2016-17 Boston Celtics | PG | 79 | 30.4 | 10.6 | 35.9 | 28.3 | 81.2 | 1.0 | 3.9 | 4.6 | 2.0 | 1.6 | 0.4 | 2.4 | |||||
2017-18 Boston Celtics | PG | 54 | 29.9 | 10.2 | 36.7 | 30.1 | 72.9 | 0.8 | 3.5 | 4.8 | 2.4 | 1.3 | 0.4 | 2.5 | |||||
2018-19 Boston Celtics | PG | 80 | 27.5 | 8.9 | 42.2 | 36.4 | 80.6 | 0.7 | 2.9 | 4.0 | 1.5 | 1.8 | 0.4 | 2.5 | |||||
2019-20 Boston Celtics | PG | 69 | 32.0 | 12.9 | 37.5 | 34.7 | 83.6 | 0.7 | 3.8 | 4.9 | 1.7 | 1.7 | 0.5 | 2.7 | |||||
2020-21 Boston Celtics | PG | 55 | 32.9 | 13.1 | 39.8 | 33.0 | 79.0 | 0.8 | 3.5 | 5.7 | 2.0 | 1.5 | 0.5 | 2.6 | |||||
2021-22 Boston Celtics | PG | 71 | 32.3 | 12.1 | 41.8 | 33.1 | 79.3 | 0.6 | 3.8 | 5.9 | 2.2 | 1.7 | 0.3 | 2.3 | |||||
2022-23 Boston Celtics | PG | 61 | 32.1 | 11.5 | 41.5 | 33.6 | 74.6 | 0.8 | 3.1 | 6.3 | 2.3 | 1.5 | 0.4 | 2.8 | |||||
2023-24 Memphis Grizzlies | PG | 20 | 30.3 | 14.5 | 43.0 | 31.3 | 76.8 | 0.3 | 2.7 | 4.3 | 3.1 | 2.1 | 0.3 | 2.7 | |||||
* Adjusted to 82 game season |