Learn more on Basketball-Reference.com
Draft Justin Anderson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Dallas Mavericks | SF | 55 | - | 15.4 | 40.6 | 26.5 | 80.0 | 1.3 | 9.8 | 2.2 | 1.8 | 1.4 | 1.9 | 3.3 | |||||
2016-17 Dallas Mavericks | SF | 51 | - | 22.2 | 40.1 | 30.3 | 79.5 | 2.6 | 10.1 | 2.2 | 2.7 | 1.9 | 1.1 | 4.3 | |||||
2016-17 Philadelphia 76ers | SF | 24 | - | 18.8 | 46.6 | 29.2 | 78.0 | 2.8 | 8.9 | 3.2 | 2.4 | 1.2 | 0.6 | 4.2 | |||||
2017-18 Philadelphia 76ers | SG | 38 | - | 21.8 | 43.1 | 33.0 | 73.7 | 2.3 | 8.6 | 2.3 | 1.5 | 1.4 | 0.6 | 5.0 | |||||
2018-19 Atlanta Hawks | SG | 48 | - | 18.5 | 40.8 | 31.2 | 74.3 | 2.5 | 8.7 | 2.4 | 2.4 | 2.3 | 1.3 | 5.0 | |||||
2019-20 Brooklyn Nets | SG | 12 | - | 13.4 | 26.3 | 20.7 | 50.0 | 0.8 | 9.4 | 3.9 | 2.0 | 0.0 | 2.8 | 5.9 | |||||
2021-22 Indiana Pacers | SF | 13 | - | 15.9 | 36.8 | 24.5 | 80.0 | 0.7 | 7.1 | 4.8 | 1.1 | 1.2 | 1.1 | 3.2 | |||||
* Adjusted to 82 game season |