Learn more on Basketball-Reference.com
Draft Devin Booker Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Phoenix Suns | SG | 76 | 2108 | 1048 | 367 | 867 | 99 | 289 | 215 | 256 | 27 | 187 | 200 | 160 | 44 | 20 | 225 | ||||
2016-17 Phoenix Suns | SG | 78 | 2731 | 1726 | 606 | 1431 | 147 | 405 | 367 | 441 | 46 | 249 | 268 | 241 | 72 | 21 | 242 | ||||
2017-18 Phoenix Suns | PG | 54 | 1865 | 1346 | 455 | 1054 | 147 | 384 | 289 | 329 | 26 | 244 | 253 | 194 | 47 | 14 | 168 | ||||
2018-19 Phoenix Suns | PG | 64 | 2242 | 1700 | 586 | 1255 | 135 | 414 | 393 | 454 | 39 | 265 | 433 | 264 | 56 | 13 | 200 | ||||
2019-20 Phoenix Suns | PG | 79 | 2822 | 2095 | 705 | 1442 | 159 | 448 | 526 | 572 | 33 | 334 | 513 | 297 | 56 | 21 | 240 | ||||
2020-21 Phoenix Suns | PG | 77 | 2586 | 1952 | 710 | 1466 | 144 | 423 | 388 | 447 | 39 | 321 | 330 | 236 | 61 | 19 | 207 | ||||
2021-22 Phoenix Suns | PG | 68 | 2345 | 1822 | 662 | 1421 | 183 | 478 | 315 | 363 | 45 | 342 | 329 | 162 | 77 | 26 | 180 | ||||
2022-23 Phoenix Suns | PG | 53 | 1835 | 1471 | 527 | 1067 | 111 | 316 | 306 | 358 | 46 | 240 | 293 | 145 | 51 | 18 | 159 | ||||
2023-24 Phoenix Suns | PG | 68 | 2447 | 1841 | 642 | 1305 | 152 | 418 | 405 | 457 | 56 | 308 | 472 | 178 | 61 | 28 | 206 | ||||
TOTALS | 20981 | 15001 | 5260 | 11308 | 1277 | 3575 | 3204 | 3677 | 357 | 2490 | 3091 | 1877 | 525 | 180 | 1827 | ||||||
All totals adjusted to 82 game season |