Learn more on Basketball-Reference.com
Draft Rondae Hollis-Jefferson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Brooklyn Nets | SF | 29 | 615 | 167 | 63 | 138 | 4 | 14 | 37 | 52 | 39 | 154 | 43 | 26 | 39 | 16 | 61 | ||||
2016-17 Brooklyn Nets | SF | 78 | 1761 | 675 | 235 | 542 | 15 | 67 | 190 | 253 | 96 | 452 | 154 | 116 | 82 | 44 | 177 | ||||
2017-18 Brooklyn Nets | SF | 68 | 1921 | 946 | 342 | 724 | 13 | 54 | 249 | 316 | 101 | 459 | 167 | 121 | 65 | 48 | 145 | ||||
2018-19 Brooklyn Nets | SF | 59 | 1234 | 527 | 200 | 487 | 9 | 49 | 118 | 183 | 83 | 310 | 96 | 68 | 44 | 27 | 107 | ||||
2019-20 Toronto Raptors | SF | 69 | 1278 | 478 | 177 | 375 | 4 | 27 | 120 | 163 | 126 | 323 | 121 | 68 | 53 | 27 | 131 | ||||
2020-21 Portland Trail Blazers | SF | 13 | 122 | 33 | 11 | 21 | 0 | 2 | 11 | 19 | 13 | 30 | 15 | 3 | 3 | 5 | 18 | ||||
TOTALS | 6931 | 2826 | 1028 | 2287 | 45 | 213 | 725 | 986 | 458 | 1728 | 596 | 402 | 286 | 167 | 639 | ||||||
All totals adjusted to 82 game season |