Learn more on Basketball-Reference.com
Draft Jonathon Simmons Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 San Antonio Spurs | SF | 55 | 813 | 331 | 122 | 242 | 18 | 47 | 69 | 92 | 16 | 96 | 58 | 53 | 24 | 5 | 103 | ||||
2016-17 San Antonio Spurs | SG | 78 | 1392 | 483 | 177 | 421 | 30 | 102 | 99 | 132 | 20 | 160 | 126 | 76 | 47 | 25 | 146 | ||||
2017-18 Orlando Magic | SF | 69 | 2029 | 962 | 354 | 761 | 69 | 204 | 185 | 241 | 61 | 239 | 171 | 146 | 58 | 16 | 175 | ||||
2018-19 Orlando Magic | PG | 41 | 845 | 283 | 104 | 286 | 19 | 83 | 56 | 72 | 23 | 100 | 95 | 56 | 18 | 14 | 68 | ||||
2018-19 Philadelphia 76ers | PG | 15 | 219 | 83 | 29 | 64 | 9 | 21 | 16 | 25 | 4 | 26 | 33 | 12 | 11 | 1 | 21 | ||||
TOTALS | 5298 | 2142 | 786 | 1774 | 145 | 457 | 425 | 562 | 124 | 621 | 483 | 343 | 158 | 61 | 513 | ||||||
All totals adjusted to 82 game season |