Learn more on Basketball-Reference.com
Draft Chasson Randle Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Philadelphia 76ers | PG | 8 | 9.3 | 5.3 | 46.2 | 40.0 | 100.0 | 0.0 | 0.6 | 0.8 | 0.4 | 0.4 | 0.1 | 1.4 | |||||
2016-17 New York Knicks | PG | 18 | 12.5 | 5.3 | 38.9 | 31.3 | 93.5 | 0.4 | 1.6 | 1.6 | 0.9 | 0.3 | 0.1 | 1.6 | |||||
2018-19 Washington Wizards | PG | 49 | 15.2 | 5.5 | 41.9 | 40.0 | 69.4 | 0.2 | 1.1 | 2.0 | 0.9 | 0.5 | 0.1 | 1.9 | |||||
2019-20 Golden State Warriors | PG | 4 | 13.3 | 1.7 | 0.0 | 0.0 | 83.3 | 0.0 | 0.7 | 1.7 | 0.0 | 0.7 | 0.0 | 1.0 | |||||
2020-21 Orlando Magic | PG | 47 | 20.4 | 6.5 | 38.8 | 33.8 | 79.2 | 0.2 | 2.0 | 1.8 | 1.1 | 0.5 | 0.1 | 1.6 | |||||
* Adjusted to 82 game season |