Learn more on Basketball-Reference.com
Draft Mack Calvin Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Los Angeles Stars | PG | 82 | 2885 | 1382 | 431 | 1023 | 3 | 25 | 517 | 627 | 87 | 287 | 467 | 255 | 131 | 19 | 283 | ||||
1970-71 The Floridians | PG | 80 | 3314 | 2151 | 727 | 1687 | 17 | 58 | 680 | 786 | 62 | 277 | 605 | 348 | 164 | 16 | 257 | ||||
1971-72 The Floridians | PG | 81 | 2907 | 1686 | 539 | 1224 | 11 | 47 | 597 | 685 | 72 | 268 | 470 | 255 | 132 | 16 | 264 | ||||
1972-73 Carolina Cougars | PG | 82 | 2175 | 1434 | 467 | 922 | 11 | 28 | 489 | 569 | 72 | 210 | 294 | 242 | 93 | 13 | 214 | ||||
1973-74 Carolina Cougars | PG | 82 | 2531 | 1463 | 487 | 1053 | 10 | 42 | 479 | 547 | 77 | 238 | 339 | 229 | 132 | 7 | 239 | ||||
1974-75 Denver Nuggets | PG | 73 | 2405 | 1411 | 472 | 973 | 3 | 16 | 464 | 518 | 36 | 205 | 557 | 273 | 137 | 8 | 202 | ||||
1975-76 Virginia Squires | PG | 45 | 1639 | 863 | 303 | 709 | 7 | 26 | 250 | 282 | 38 | 127 | 268 | 190 | 71 | 1 | 121 | ||||
1976-77 Los Angeles Lakers | PG | 12 | 207 | 108 | 27 | 82 | 13 | 39 | 41 | 48 | 6 | 16 | 21 | 15 | 11 | 1 | 16 | ||||
1976-77 Denver Nuggets | PG | 29 | 625 | 323 | 100 | 225 | 0 | 0 | 123 | 144 | 19 | 49 | 115 | 57 | 27 | 1 | 53 | ||||
1976-77 San Antonio Spurs | PG | 35 | 606 | 309 | 93 | 237 | 0 | 0 | 123 | 146 | 11 | 31 | 104 | 57 | 23 | 1 | 58 | ||||
1977-78 Denver Nuggets | PG | 77 | 988 | 467 | 147 | 333 | 0 | 0 | 173 | 206 | 11 | 84 | 148 | 108 | 46 | 5 | 87 | ||||
1979-80 Utah Jazz | PG | 48 | 772 | 306 | 100 | 227 | 1 | 11 | 105 | 117 | 13 | 84 | 134 | 57 | 27 | 4 | 72 | ||||
1980-81 Cleveland Cavaliers | PG | 21 | 128 | 52 | 13 | 39 | 1 | 5 | 25 | 35 | 2 | 12 | 28 | 17 | 5 | 0 | 13 | ||||
TOTALS | 21182 | 11955 | 3906 | 8734 | 77 | 297 | 4066 | 4710 | 506 | 1888 | 3550 | 2103 | 999 | 92 | 1879 | ||||||
All totals adjusted to 82 game season |