Learn more on Basketball-Reference.com
Draft Brian Cardinal Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Detroit Pistons | SF | 15 | 126 | 31 | 10 | 31 | 0 | 5 | 11 | 18 | 8 | 23 | 3 | 9 | 7 | 2 | 27 | ||||
2001-02 Detroit Pistons | SF | 8 | 43 | 17 | 6 | 13 | 3 | 7 | 2 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 5 | ||||
2002-03 Washington Wizards | PF | 5 | 15 | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | ||||
2003-04 Golden State Warriors | PF | 76 | 1634 | 733 | 220 | 466 | 55 | 124 | 238 | 271 | 100 | 317 | 103 | 84 | 66 | 20 | 206 | ||||
2004-05 Memphis Grizzlies | PF | 58 | 1433 | 522 | 160 | 432 | 44 | 125 | 158 | 181 | 63 | 225 | 114 | 83 | 88 | 19 | 172 | ||||
2005-06 Memphis Grizzlies | PF | 36 | 402 | 124 | 46 | 111 | 13 | 29 | 19 | 27 | 11 | 55 | 33 | 27 | 23 | 0 | 65 | ||||
2006-07 Memphis Grizzlies | PF | 28 | 315 | 127 | 42 | 85 | 18 | 44 | 25 | 27 | 13 | 59 | 31 | 23 | 22 | 1 | 42 | ||||
2007-08 Memphis Grizzlies | PF | 37 | 441 | 124 | 43 | 126 | 25 | 81 | 13 | 19 | 26 | 96 | 22 | 23 | 10 | 2 | 62 | ||||
2008-09 Minnesota Timberwolves | SF | 64 | 909 | 190 | 65 | 169 | 30 | 92 | 30 | 35 | 39 | 142 | 76 | 48 | 37 | 13 | 135 | ||||
2009-10 Minnesota Timberwolves | PF | 29 | 267 | 48 | 14 | 36 | 3 | 9 | 17 | 18 | 7 | 29 | 24 | 7 | 9 | 3 | 56 | ||||
2010-11 Dallas Mavericks | SF | 56 | 618 | 145 | 43 | 100 | 42 | 87 | 17 | 18 | 10 | 59 | 40 | 17 | 24 | 7 | 82 | ||||
2011-12 Dallas Mavericks | SF | 55 | 346 | 56 | 18 | 69 | 13 | 61 | 7 | 8 | 5 | 43 | 20 | 10 | 10 | 3 | 48 | ||||
TOTALS | 6549 | 2121 | 668 | 1642 | 246 | 665 | 539 | 626 | 287 | 1059 | 469 | 332 | 297 | 70 | 901 | ||||||
All totals adjusted to 82 game season |