Learn more on Basketball-Reference.com
Draft Daniel Theis Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Boston Celtics | SF | 63 | 14.9 | 5.3 | 54.1 | 31.0 | 75.3 | 1.4 | 4.3 | 0.9 | 0.9 | 0.5 | 0.8 | 2.5 | |||||
2018-19 Boston Celtics | SF | 66 | 13.8 | 5.7 | 54.9 | 38.8 | 73.7 | 1.3 | 3.4 | 1.0 | 0.5 | 0.3 | 0.6 | 2.4 | |||||
2019-20 Boston Celtics | PF | 75 | 24.1 | 9.2 | 56.6 | 33.3 | 76.3 | 2.2 | 6.6 | 1.7 | 0.8 | 0.6 | 1.3 | 3.4 | |||||
2020-21 Chicago Bulls | PF | 27 | 25.0 | 10.0 | 52.2 | 28.1 | 65.1 | 1.7 | 5.9 | 1.8 | 1.1 | 0.7 | 0.6 | 2.0 | |||||
2020-21 Boston Celtics | PF | 48 | 24.5 | 9.5 | 55.2 | 34.7 | 68.7 | 1.3 | 5.2 | 1.6 | 1.0 | 0.6 | 1.0 | 2.9 | |||||
2021-22 Houston Rockets | PF | 26 | 22.5 | 8.4 | 46.9 | 29.1 | 67.5 | 1.2 | 5.0 | 0.8 | 1.2 | 0.4 | 0.7 | 2.4 | |||||
2021-22 Boston Celtics | PF | 21 | 18.7 | 7.9 | 59.8 | 35.7 | 68.8 | 1.3 | 4.7 | 1.0 | 0.7 | 0.4 | 0.7 | 2.3 | |||||
2023-24 LA Clippers | PF | 59 | 17.1 | 6.3 | 53.6 | 37.1 | 76.0 | 1.4 | 4.1 | 1.0 | 0.7 | 0.4 | 0.9 | 2.1 | |||||
* Adjusted to 82 game season |