Learn more on Basketball-Reference.com
Draft Darel Carrier Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Kentucky Colonels | SG | 81 | - | 26.6 | 41.6 | 35.9 | 82.5 | 1.6 | 5.3 | 2.6 | 3.4 | 1.6 | 0.5 | 4.0 | |||||
1968-69 Kentucky Colonels | SG | 77 | - | 28.4 | 40.6 | 38.0 | 82.0 | 1.5 | 4.8 | 3.6 | 3.6 | 1.7 | 0.5 | 3.8 | |||||
1969-70 Kentucky Colonels | SG | 76 | - | 30.4 | 41.7 | 37.6 | 89.3 | 1.2 | 4.3 | 3.6 | 3.6 | 1.8 | 0.4 | 4.6 | |||||
1970-71 Kentucky Colonels | SG | 82 | - | 24.9 | 43.5 | 39.2 | 86.7 | 1.2 | 4.2 | 4.4 | 3.6 | 1.7 | 0.4 | 4.1 | |||||
1971-72 Kentucky Colonels | SG | 23 | - | 25.1 | 40.8 | 43.2 | 87.2 | 1.6 | 4.4 | 3.4 | 3.0 | 2.0 | 0.2 | 4.9 | |||||
1972-73 Memphis Tams | SG | 16 | - | 19.4 | 39.0 | 41.7 | 92.3 | 2.1 | 3.6 | 2.6 | 3.9 | 2.6 | 0.0 | 5.4 | |||||
* Adjusted to 82 game season |