Learn more on Basketball-Reference.com
Draft Edmond Sumner Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Indiana Pacers | PG | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
2018-19 Indiana Pacers | PG | 23 | 210 | 66 | 22 | 64 | 7 | 27 | 15 | 24 | 9 | 24 | 10 | 10 | 12 | 5 | 26 | ||||
2019-20 Indiana Pacers | PG | 35 | 503 | 172 | 69 | 160 | 16 | 60 | 18 | 33 | 13 | 52 | 62 | 25 | 17 | 11 | 50 | ||||
2020-21 Indiana Pacers | PG | 61 | 981 | 456 | 169 | 322 | 40 | 101 | 78 | 95 | 21 | 108 | 56 | 59 | 38 | 12 | 101 | ||||
2022-23 Brooklyn Nets | PG | 53 | 736 | 378 | 124 | 269 | 31 | 87 | 99 | 108 | 13 | 79 | 68 | 50 | 31 | 10 | 83 | ||||
TOTALS | 2432 | 1074 | 385 | 816 | 94 | 275 | 210 | 260 | 56 | 264 | 196 | 144 | 98 | 38 | 261 | ||||||
All totals adjusted to 82 game season |