Learn more on Basketball-Reference.com
Draft Luke Kennard Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Detroit Pistons | PG | 73 | - | 18.3 | 44.3 | 41.5 | 85.5 | 0.7 | 5.8 | 4.1 | 2.3 | 1.4 | 0.4 | 2.8 | |||||
2018-19 Detroit Pistons | PG | 63 | - | 20.5 | 43.8 | 39.4 | 83.6 | 0.4 | 6.1 | 3.8 | 1.9 | 0.9 | 0.3 | 3.1 | |||||
2019-20 Detroit Pistons | PG | 35 | - | 23.1 | 44.2 | 39.9 | 89.3 | 0.5 | 5.1 | 6.0 | 2.3 | 0.6 | 0.3 | 3.4 | |||||
2020-21 LA Clippers | PG | 72 | - | 20.3 | 47.6 | 44.6 | 83.9 | 0.6 | 6.3 | 4.1 | 1.9 | 0.9 | 0.4 | 3.6 | |||||
2021-22 LA Clippers | PG | 70 | - | 20.8 | 44.9 | 44.9 | 89.6 | 0.5 | 5.7 | 3.7 | 1.5 | 1.1 | 0.2 | 2.5 | |||||
2022-23 Memphis Grizzlies | PG | 24 | - | 22.1 | 52.6 | 54.0 | 94.7 | 0.7 | 6.1 | 4.4 | 1.3 | 1.1 | 0.1 | 2.8 | |||||
2022-23 LA Clippers | PG | 35 | - | 18.1 | 46.4 | 44.7 | 95.0 | 0.4 | 5.5 | 2.4 | 2.0 | 1.3 | 0.3 | 3.1 | |||||
2023-24 Memphis Grizzlies | SG | 39 | - | 20.6 | 44.8 | 45.0 | 88.9 | 0.5 | 5.4 | 6.5 | 2.6 | 1.0 | 0.1 | 1.9 | |||||
* Adjusted to 82 game season |