Learn more on Basketball-Reference.com
Draft Kyle Kuzma Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Los Angeles Lakers | SF | 77 | 31.2 | 16.1 | 45.0 | 36.6 | 70.7 | 1.1 | 6.3 | 1.8 | 1.8 | 0.6 | 0.4 | 2.1 | |||||
2018-19 Los Angeles Lakers | SF | 70 | 33.1 | 18.7 | 45.6 | 30.3 | 75.2 | 0.9 | 5.5 | 2.5 | 1.9 | 0.6 | 0.4 | 2.4 | |||||
2019-20 Los Angeles Lakers | SF | 71 | 25.0 | 12.8 | 43.6 | 31.6 | 73.5 | 0.9 | 4.5 | 1.3 | 1.5 | 0.5 | 0.4 | 2.1 | |||||
2020-21 Los Angeles Lakers | SF | 78 | 28.7 | 12.9 | 44.3 | 36.1 | 69.1 | 1.6 | 6.1 | 1.9 | 1.7 | 0.5 | 0.6 | 1.8 | |||||
2021-22 Washington Wizards | SF | 66 | 33.4 | 17.1 | 45.2 | 34.1 | 71.2 | 1.1 | 8.5 | 3.5 | 2.6 | 0.6 | 0.9 | 1.9 | |||||
2022-23 Washington Wizards | SF | 64 | 35.0 | 21.2 | 44.8 | 33.3 | 73.0 | 0.9 | 7.2 | 3.7 | 3.0 | 0.6 | 0.5 | 2.3 | |||||
2023-24 Washington Wizards | SF | 70 | 32.6 | 22.2 | 46.3 | 33.6 | 77.5 | 0.9 | 6.6 | 4.2 | 2.7 | 0.5 | 0.7 | 2.2 | |||||
* Adjusted to 82 game season |