Learn more on Basketball-Reference.com
Draft Maxi Kleber Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Dallas Mavericks | SF | 72 | 16.8 | 5.4 | 48.9 | 31.3 | 74.6 | 1.0 | 3.3 | 0.7 | 0.4 | 0.4 | 0.7 | 1.6 | |||||
2018-19 Dallas Mavericks | SF | 71 | 21.2 | 6.8 | 45.3 | 35.3 | 78.4 | 1.3 | 4.6 | 1.0 | 0.8 | 0.5 | 1.1 | 2.0 | |||||
2019-20 Dallas Mavericks | C | 81 | 25.5 | 9.1 | 46.1 | 37.3 | 84.9 | 1.5 | 5.2 | 1.2 | 0.8 | 0.3 | 1.1 | 2.4 | |||||
2020-21 Dallas Mavericks | SF | 57 | 26.8 | 7.1 | 42.2 | 41.0 | 91.9 | 0.9 | 5.2 | 1.4 | 0.6 | 0.5 | 0.7 | 2.1 | |||||
2021-22 Dallas Mavericks | SF | 59 | 24.6 | 7.0 | 39.8 | 32.5 | 70.8 | 1.2 | 5.9 | 1.2 | 0.8 | 0.5 | 1.0 | 2.3 | |||||
2022-23 Dallas Mavericks | SF | 37 | 25.1 | 5.9 | 45.6 | 34.8 | 71.1 | 0.8 | 3.6 | 1.4 | 0.7 | 0.3 | 0.8 | 2.3 | |||||
2023-24 Dallas Mavericks | SF | 43 | 20.3 | 4.4 | 43.2 | 34.8 | 70.2 | 0.7 | 3.3 | 1.6 | 0.7 | 0.4 | 0.7 | 1.8 | |||||
* Adjusted to 82 game season |