Learn more on Basketball-Reference.com
Draft Sam Cassell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Houston Rockets | PG | 66 | 17.0 | 6.7 | 41.8 | 29.5 | 84.1 | 0.4 | 2.0 | 2.9 | 1.4 | 0.9 | 0.1 | 2.1 | |||||
1994-95 Houston Rockets | PG | 82 | 23.0 | 9.5 | 42.6 | 33.0 | 84.3 | 0.5 | 2.6 | 4.9 | 2.0 | 1.1 | 0.2 | 2.5 | |||||
1995-96 Houston Rockets | PG | 61 | 27.6 | 14.5 | 43.9 | 34.8 | 82.5 | 0.8 | 3.1 | 4.6 | 2.6 | 0.9 | 0.1 | 2.7 | |||||
1996-97 Dallas Mavericks | PG | 16 | 24.9 | 12.3 | 42.4 | 30.6 | 84.0 | 0.9 | 3.1 | 3.6 | 2.6 | 1.1 | 0.4 | 3.0 | |||||
1996-97 Phoenix Suns | PG | 22 | 24.5 | 14.8 | 41.5 | 30.6 | 85.5 | 0.5 | 2.3 | 4.5 | 2.7 | 1.0 | 0.3 | 3.0 | |||||
1996-97 New Jersey Nets | PG | 23 | 33.8 | 19.3 | 44.3 | 39.2 | 83.1 | 0.9 | 3.6 | 6.5 | 2.9 | 1.6 | 0.3 | 3.7 | |||||
1997-98 New Jersey Nets | PG | 75 | 34.7 | 19.6 | 44.1 | 18.8 | 86.0 | 1.0 | 3.0 | 8.0 | 3.6 | 1.6 | 0.3 | 3.5 | |||||
1998-99 Milwaukee Bucks | PG | 7 | 24.8 | 13.1 | 41.1 | 40.0 | 93.8 | 1.0 | 2.1 | 4.0 | 2.0 | 1.5 | 0.0 | 2.3 | |||||
1998-99 New Jersey Nets | PG | 7 | 25.0 | 17.1 | 43.2 | 16.7 | 94.1 | 0.3 | 1.4 | 4.6 | 3.0 | 0.8 | 0.0 | 3.3 | |||||
1999-00 Milwaukee Bucks | PG | 81 | 35.8 | 18.6 | 46.6 | 28.9 | 87.6 | 0.9 | 3.7 | 9.0 | 3.3 | 1.3 | 0.1 | 3.1 | |||||
2000-01 Milwaukee Bucks | PG | 76 | 35.6 | 18.2 | 47.4 | 30.6 | 85.8 | 0.6 | 3.8 | 7.6 | 2.9 | 1.2 | 0.1 | 2.8 | |||||
2001-02 Milwaukee Bucks | PG | 74 | 35.2 | 19.7 | 46.3 | 34.8 | 86.0 | 0.7 | 4.2 | 6.7 | 2.4 | 1.2 | 0.2 | 2.8 | |||||
2002-03 Milwaukee Bucks | PG | 78 | 34.6 | 19.7 | 47.0 | 36.2 | 86.1 | 0.7 | 4.4 | 5.8 | 2.3 | 1.1 | 0.2 | 2.8 | |||||
2003-04 Minnesota Timberwolves | PG | 81 | 35.0 | 19.8 | 48.8 | 39.8 | 87.3 | 0.5 | 3.3 | 7.3 | 2.7 | 1.3 | 0.2 | 3.0 | |||||
2004-05 Minnesota Timberwolves | PG | 59 | 25.8 | 13.5 | 46.4 | 26.2 | 86.5 | 0.4 | 2.7 | 5.1 | 1.8 | 0.6 | 0.2 | 2.7 | |||||
2005-06 Los Angeles Clippers | PG | 78 | 34.0 | 17.2 | 44.3 | 36.8 | 86.3 | 0.5 | 3.7 | 6.3 | 2.2 | 0.9 | 0.1 | 2.9 | |||||
2006-07 Los Angeles Clippers | PG | 58 | 24.3 | 12.3 | 41.8 | 29.4 | 87.9 | 0.5 | 2.9 | 4.7 | 1.7 | 0.5 | 0.1 | 2.2 | |||||
2007-08 Los Angeles Clippers | PG | 38 | 25.7 | 12.8 | 45.5 | 25.9 | 89.1 | 0.3 | 2.8 | 4.7 | 2.1 | 0.7 | 0.1 | 1.8 | |||||
2007-08 Boston Celtics | PG | 17 | 17.5 | 7.6 | 38.5 | 40.9 | 84.0 | 0.3 | 1.8 | 2.1 | 1.1 | 0.5 | 0.2 | 1.7 | |||||
* Adjusted to 82 game season |