Learn more on Basketball-Reference.com
Draft Duane Causwell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Sacramento Kings | C | 76 | 22.6 | 6.9 | 50.8 | 0.0 | 63.6 | 1.9 | 5.1 | 0.9 | 1.3 | 0.6 | 1.9 | 3.0 | |||||
1991-92 Sacramento Kings | C | 80 | 28.6 | 8.0 | 54.9 | 0.0 | 61.3 | 2.5 | 7.3 | 0.7 | 1.6 | 0.6 | 2.7 | 3.5 | |||||
1992-93 Sacramento Kings | C | 55 | 22.0 | 8.2 | 54.5 | 0.0 | 62.4 | 2.0 | 5.5 | 0.6 | 1.1 | 0.6 | 1.6 | 3.5 | |||||
1993-94 Sacramento Kings | C | 41 | 16.4 | 4.4 | 51.8 | 0.0 | 58.8 | 1.7 | 4.5 | 0.3 | 0.8 | 0.5 | 1.2 | 2.7 | |||||
1994-95 Sacramento Kings | C | 58 | 14.1 | 3.6 | 51.7 | 0.0 | 58.2 | 1.0 | 3.0 | 0.3 | 0.6 | 0.2 | 1.4 | 2.5 | |||||
1995-96 Sacramento Kings | C | 73 | 14.3 | 3.4 | 41.7 | 0.0 | 72.9 | 1.2 | 3.4 | 0.3 | 0.7 | 0.4 | 1.1 | 2.4 | |||||
1996-97 Sacramento Kings | C | 46 | 12.6 | 2.6 | 51.1 | 66.7 | 54.1 | 1.2 | 2.8 | 0.4 | 0.7 | 0.3 | 0.8 | 2.8 | |||||
1997-98 Miami Heat | C | 37 | 9.8 | 2.4 | 41.6 | 0.0 | 57.7 | 0.8 | 2.7 | 0.1 | 0.5 | 0.2 | 0.7 | 2.0 | |||||
1998-99 Miami Heat | C | 32 | 7.2 | 2.3 | 56.9 | 0.0 | 35.0 | 0.7 | 1.8 | 0.1 | 0.9 | 0.3 | 0.6 | 1.7 | |||||
1999-00 Miami Heat | C | 25 | 7.4 | 2.6 | 54.1 | 0.0 | 68.4 | 0.4 | 1.9 | 0.1 | 0.4 | 0.1 | 0.6 | 1.7 | |||||
2000-01 Miami Heat | C | 31 | 12.4 | 2.5 | 37.6 | 0.0 | 48.0 | 0.7 | 2.7 | 0.2 | 0.7 | 0.3 | 0.6 | 2.2 | |||||
* Adjusted to 82 game season |