Learn more on Basketball-Reference.com
Draft Moritz Wagner Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Los Angeles Lakers | C | 43 | 446 | 207 | 71 | 171 | 22 | 77 | 43 | 53 | 17 | 85 | 24 | 39 | 11 | 13 | 57 | ||||
2019-20 Washington Wizards | PF | 52 | 951 | 450 | 166 | 303 | 29 | 92 | 89 | 109 | 64 | 250 | 64 | 76 | 32 | 22 | 174 | ||||
2020-21 Washington Wizards | PF | 29 | 428 | 204 | 71 | 139 | 15 | 48 | 47 | 60 | 15 | 84 | 37 | 24 | 26 | 10 | 71 | ||||
2020-21 Orlando Magic | PF | 13 | 326 | 141 | 44 | 106 | 19 | 49 | 34 | 38 | 13 | 62 | 14 | 15 | 5 | 11 | 41 | ||||
2020-21 Boston Celtics | PF | 11 | 70 | 15 | 5 | 16 | 3 | 7 | 2 | 3 | 4 | 22 | 7 | 11 | 0 | 2 | 12 | ||||
2021-22 Orlando Magic | PF | 63 | 960 | 564 | 197 | 396 | 66 | 201 | 104 | 129 | 42 | 232 | 87 | 56 | 20 | 13 | 123 | ||||
2022-23 Orlando Magic | PF | 57 | 1109 | 600 | 198 | 396 | 51 | 163 | 153 | 182 | 69 | 259 | 84 | 68 | 37 | 13 | 136 | ||||
2023-24 Orlando Magic | PF | 80 | 1415 | 868 | 332 | 552 | 38 | 115 | 166 | 204 | 117 | 347 | 96 | 97 | 39 | 21 | 160 | ||||
TOTALS | 5705 | 3049 | 1084 | 2079 | 243 | 752 | 638 | 778 | 341 | 1341 | 413 | 386 | 170 | 105 | 774 | ||||||
All totals adjusted to 82 game season |