Learn more on Basketball-Reference.com
Draft Luka Doncic Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Dallas Mavericks | SG | 72 | 2318 | 1526 | 506 | 1186 | 168 | 514 | 346 | 485 | 86 | 563 | 429 | 247 | 77 | 25 | 137 | ||||
2019-20 Dallas Mavericks | SG | 67 | 2239 | 1925 | 636 | 1373 | 187 | 592 | 466 | 615 | 86 | 627 | 589 | 285 | 68 | 16 | 168 | ||||
2020-21 Dallas Mavericks | SF | 76 | 2577 | 2085 | 737 | 1539 | 219 | 625 | 392 | 537 | 62 | 601 | 646 | 321 | 73 | 41 | 174 | ||||
2021-22 Dallas Mavericks | SF | 65 | 2301 | 1847 | 641 | 1403 | 201 | 569 | 364 | 489 | 56 | 593 | 568 | 292 | 75 | 36 | 145 | ||||
2022-23 Dallas Mavericks | SF | 66 | 2391 | 2138 | 719 | 1449 | 185 | 541 | 515 | 694 | 54 | 569 | 529 | 236 | 90 | 33 | 166 | ||||
2023-24 Dallas Mavericks | SF | 70 | 2624 | 2370 | 804 | 1652 | 284 | 744 | 478 | 608 | 59 | 647 | 686 | 282 | 99 | 38 | 149 | ||||
TOTALS | 14450 | 11891 | 4043 | 8602 | 1244 | 3585 | 2561 | 3428 | 403 | 3600 | 3447 | 1663 | 482 | 189 | 939 | ||||||
All totals adjusted to 82 game season |