Learn more on Basketball-Reference.com
Draft Jevon Carter Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Memphis Grizzlies | PG | 39 | 577 | 172 | 56 | 185 | 34 | 102 | 26 | 32 | 14 | 66 | 69 | 33 | 26 | 11 | 55 | ||||
2019-20 Phoenix Suns | PG | 66 | 1062 | 324 | 114 | 273 | 70 | 164 | 26 | 31 | 34 | 133 | 95 | 36 | 53 | 20 | 97 | ||||
2020-21 Phoenix Suns | PG | 69 | 817 | 285 | 108 | 254 | 64 | 172 | 5 | 8 | 19 | 105 | 81 | 19 | 34 | 11 | 64 | ||||
2021-22 Brooklyn Nets | PG | 46 | 552 | 165 | 58 | 174 | 42 | 127 | 7 | 10 | 9 | 67 | 46 | 26 | 14 | 10 | 45 | ||||
2021-22 Milwaukee Bucks | PG | 20 | 353 | 112 | 40 | 79 | 24 | 43 | 8 | 8 | 5 | 43 | 50 | 8 | 10 | 4 | 22 | ||||
2022-23 Milwaukee Bucks | PG | 81 | 1810 | 651 | 239 | 565 | 142 | 337 | 31 | 38 | 35 | 202 | 197 | 78 | 66 | 29 | 158 | ||||
2023-24 Chicago Bulls | PG | 72 | 1004 | 357 | 138 | 365 | 77 | 234 | 4 | 7 | 11 | 60 | 94 | 36 | 37 | 16 | 71 | ||||
TOTALS | 6175 | 2066 | 753 | 1895 | 453 | 1179 | 107 | 134 | 127 | 676 | 632 | 236 | 240 | 101 | 512 | ||||||
All totals adjusted to 82 game season |