Learn more on Basketball-Reference.com
Draft Len Chappell Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 Syracuse Nationals | PF | 82 | 1273 | 734 | 289 | 620 | 4 | 17 | 152 | 244 | 159 | 473 | 58 | 111 | 48 | 46 | 176 | ||||
1963-64 New York Knicks | PF | 80 | 2552 | 1401 | 545 | 1213 | 16 | 52 | 295 | 412 | 246 | 787 | 86 | 172 | 75 | 76 | 218 | ||||
1963-64 Philadelphia 76ers | PF | 2 | 17 | 2 | 0 | 3 | 0 | 3 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | ||||
1964-65 New York Knicks | SF | 45 | 672 | 375 | 149 | 377 | 7 | 19 | 70 | 103 | 48 | 144 | 16 | 49 | 20 | 17 | 75 | ||||
1965-66 New York Knicks | PF | 48 | 559 | 258 | 103 | 244 | 4 | 13 | 48 | 80 | 45 | 131 | 27 | 41 | 17 | 12 | 66 | ||||
1966-67 Chicago Bulls | PF | 20 | 182 | 102 | 41 | 91 | 5 | 15 | 15 | 22 | 13 | 39 | 13 | 15 | 5 | 0 | 32 | ||||
1966-67 Cincinnati Royals | PF | 55 | 536 | 235 | 94 | 227 | 7 | 20 | 40 | 61 | 49 | 153 | 22 | 37 | 17 | 10 | 74 | ||||
1967-68 Detroit Pistons | PF | 57 | 999 | 578 | 220 | 428 | 8 | 26 | 130 | 184 | 113 | 346 | 48 | 76 | 30 | 28 | 113 | ||||
1967-68 Cincinnati Royals | PF | 10 | 65 | 42 | 15 | 30 | 4 | 11 | 8 | 10 | 4 | 15 | 5 | 4 | 0 | 0 | 6 | ||||
1968-69 Milwaukee Bucks | PF | 80 | 2207 | 1188 | 459 | 1011 | 20 | 63 | 250 | 339 | 202 | 637 | 95 | 157 | 72 | 62 | 247 | ||||
1969-70 Milwaukee Bucks | SF | 75 | 1134 | 625 | 243 | 523 | 4 | 16 | 135 | 211 | 97 | 276 | 56 | 91 | 36 | 33 | 127 | ||||
1970-71 Cleveland Cavaliers | PF | 6 | 86 | 45 | 15 | 38 | 4 | 11 | 11 | 14 | 5 | 18 | 1 | 4 | 0 | 0 | 9 | ||||
1970-71 Atlanta Hawks | PF | 42 | 451 | 210 | 71 | 161 | 8 | 24 | 60 | 74 | 42 | 133 | 16 | 31 | 11 | 5 | 63 | ||||
1971-72 Dallas Chaparrals | PF | 78 | 1370 | 593 | 226 | 499 | 0 | 0 | 141 | 189 | 101 | 311 | 68 | 62 | 41 | 39 | 155 | ||||
TOTALS | 12103 | 6388 | 2470 | 5465 | 91 | 290 | 1357 | 1946 | 1126 | 3468 | 511 | 850 | 372 | 328 | 1364 | ||||||
All totals adjusted to 82 game season |