Learn more on Basketball-Reference.com
Draft Devonte' Graham Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Charlotte Hornets | PG | 46 | - | 15.4 | 34.3 | 28.1 | 76.1 | 0.7 | 4.5 | 8.6 | 2.1 | 1.6 | 0.1 | 3.4 | |||||
2019-20 Charlotte Hornets | PG | 80 | - | 24.9 | 38.2 | 37.3 | 82.0 | 0.9 | 4.6 | 10.2 | 3.9 | 1.4 | 0.3 | 2.5 | |||||
2020-21 Charlotte Hornets | PG | 63 | - | 23.6 | 37.7 | 37.5 | 84.2 | 0.7 | 4.3 | 8.5 | 2.4 | 1.4 | 0.2 | 2.2 | |||||
2021-22 New Orleans Pelicans | PG | 76 | - | 20.0 | 36.3 | 34.1 | 84.3 | 0.8 | 3.9 | 7.0 | 2.3 | 1.6 | 0.3 | 2.1 | |||||
2022-23 New Orleans Pelicans | PG | 53 | - | 16.6 | 36.8 | 34.7 | 74.6 | 0.7 | 4.3 | 6.9 | 1.6 | 1.8 | 0.6 | 2.8 | |||||
2022-23 San Antonio Spurs | PG | 20 | - | 23.6 | 38.0 | 35.8 | 75.0 | 0.6 | 4.6 | 7.3 | 2.4 | 1.4 | 0.5 | 2.8 | |||||
2023-24 San Antonio Spurs | PG | 23 | - | 17.5 | 35.2 | 30.1 | 81.3 | 0.8 | 5.5 | 7.5 | 2.6 | 1.4 | 0.3 | 2.1 | |||||
* Adjusted to 82 game season |