Learn more on Basketball-Reference.com
Draft Phil Chenier Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Baltimore Bullets | SG | 81 | 30.6 | 12.7 | 41.5 | 33.3 | 73.7 | 1.0 | 3.3 | 2.5 | 1.8 | 1.1 | 0.3 | 2.4 | |||||
1972-73 Baltimore Bullets | SG | 71 | 39.1 | 20.3 | 45.2 | 33.8 | 79.5 | 1.1 | 4.1 | 4.2 | 2.4 | 1.5 | 0.3 | 2.3 | |||||
1973-74 Capitol Bullets | SG | 76 | 38.7 | 22.7 | 43.4 | 34.7 | 82.0 | 1.5 | 5.1 | 3.1 | 2.4 | 2.0 | 0.9 | 1.8 | |||||
1974-75 Washington Bullets | SG | 77 | 37.3 | 22.7 | 45.0 | 34.9 | 82.5 | 1.0 | 3.8 | 3.2 | 2.4 | 2.3 | 0.8 | 2.1 | |||||
1975-76 Washington Bullets | SG | 80 | 36.9 | 20.7 | 48.3 | 34.8 | 82.7 | 1.1 | 4.0 | 3.2 | 2.3 | 2.0 | 0.6 | 2.3 | |||||
1976-77 Washington Bullets | SG | 78 | 36.4 | 20.9 | 44.4 | 34.6 | 84.1 | 0.7 | 3.8 | 3.8 | 2.4 | 1.5 | 0.5 | 2.1 | |||||
1977-78 Washington Bullets | SG | 36 | 26.0 | 14.7 | 44.3 | 34.5 | 79.0 | 0.4 | 2.8 | 2.0 | 1.9 | 1.0 | 0.3 | 1.5 | |||||
1978-79 Washington Bullets | SG | 27 | 14.3 | 6.0 | 43.7 | 30.4 | 64.3 | 0.1 | 0.7 | 1.1 | 1.1 | 0.1 | 0.2 | 1.0 | |||||
1979-80 Washington Bullets | SG | 20 | 23.5 | 10.1 | 39.3 | 50.0 | 75.6 | 0.5 | 2.2 | 2.1 | 1.5 | 0.9 | 0.3 | 1.3 | |||||
1979-80 Indiana Pacers | SG | 23 | 16.5 | 5.4 | 38.5 | 33.3 | 69.2 | 0.4 | 1.5 | 2.0 | 1.1 | 0.7 | 0.4 | 1.3 | |||||
1980-81 Golden State Warriors | SG | 9 | 9.1 | 3.2 | 33.3 | 33.3 | 100.0 | 0.1 | 0.9 | 0.8 | 0.4 | 0.3 | 0.0 | 1.1 | |||||
* Adjusted to 82 game season |