Learn more on Basketball-Reference.com
Draft Archie Clark Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 Los Angeles Lakers | SG | 77 | 23.2 | 10.9 | 45.3 | 33.3 | 70.8 | 1.0 | 2.9 | 2.7 | 1.7 | 1.0 | 0.3 | 2.5 | |||||
1967-68 Los Angeles Lakers | SG | 81 | 37.5 | 20.4 | 48.0 | 32.8 | 74.0 | 1.4 | 4.2 | 4.4 | 2.9 | 1.5 | 0.4 | 2.9 | |||||
1968-69 Philadelphia 76ers | SG | 82 | 26.1 | 13.9 | 47.8 | 32.3 | 69.7 | 1.1 | 3.2 | 3.6 | 2.1 | 1.2 | 0.3 | 2.3 | |||||
1969-70 Philadelphia 76ers | PG | 76 | 36.5 | 20.4 | 49.6 | 33.6 | 78.5 | 1.2 | 4.0 | 5.0 | 2.7 | 1.5 | 0.3 | 2.6 | |||||
1970-71 Philadelphia 76ers | PG | 82 | 39.6 | 22.0 | 49.6 | 34.1 | 78.7 | 1.4 | 4.8 | 5.4 | 3.0 | 1.5 | 0.3 | 2.6 | |||||
1971-72 Baltimore Bullets | PG | 76 | 42.7 | 26.0 | 46.7 | 33.5 | 77.3 | 1.0 | 3.5 | 8.0 | 3.9 | 2.0 | 0.2 | 2.5 | |||||
1971-72 Philadelphia 76ers | PG | 1 | 42.0 | 34.0 | 68.8 | 50.0 | 63.6 | 3.0 | 3.0 | 7.0 | 3.0 | 7.0 | 0.0 | 3.0 | |||||
1972-73 Baltimore Bullets | PG | 39 | 37.9 | 19.2 | 50.7 | 33.7 | 81.0 | 0.9 | 3.3 | 7.1 | 2.8 | 1.8 | 0.2 | 2.8 | |||||
1973-74 Capitol Bullets | PG | 56 | 31.9 | 13.6 | 46.7 | 33.3 | 78.6 | 0.8 | 2.5 | 5.1 | 2.1 | 1.1 | 0.1 | 2.2 | |||||
1974-75 Seattle SuperSonics | PG | 77 | 32.2 | 14.6 | 49.5 | 34.2 | 83.4 | 0.8 | 3.1 | 5.6 | 2.2 | 1.4 | 0.1 | 2.4 | |||||
1975-76 Detroit Pistons | SG | 79 | 20.1 | 8.0 | 43.3 | 34.0 | 86.2 | 0.3 | 1.7 | 2.8 | 1.3 | 0.8 | 0.1 | 2.0 | |||||
* Adjusted to 82 game season |