Learn more on Basketball-Reference.com
Draft Zion Williamson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 New Orleans Pelicans | SF | 28 | 761 | 617 | 240 | 410 | 7 | 16 | 130 | 203 | 73 | 171 | 57 | 68 | 19 | 11 | 48 | ||||
2020-21 New Orleans Pelicans | SF | 70 | 2308 | 1879 | 723 | 1182 | 12 | 39 | 421 | 603 | 191 | 503 | 258 | 191 | 65 | 45 | 154 | ||||
2022-23 New Orleans Pelicans | SF | 29 | 956 | 754 | 285 | 469 | 7 | 19 | 177 | 248 | 58 | 202 | 133 | 99 | 32 | 16 | 65 | ||||
2023-24 New Orleans Pelicans | SF | 70 | 2207 | 1601 | 624 | 1094 | 6 | 18 | 347 | 494 | 122 | 406 | 352 | 193 | 77 | 47 | 159 | ||||
TOTALS | 6232 | 4851 | 1872 | 3155 | 32 | 92 | 1075 | 1548 | 444 | 1282 | 800 | 551 | 193 | 119 | 426 | ||||||
All totals adjusted to 82 game season |