Learn more on Basketball-Reference.com
Draft Steve Colter Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 Portland Trail Blazers | PG | 78 | 1462 | 556 | 216 | 477 | 26 | 74 | 98 | 130 | 40 | 150 | 243 | 112 | 75 | 9 | 142 | ||||
1985-86 Portland Trail Blazers | PG | 81 | 1868 | 706 | 272 | 597 | 27 | 83 | 135 | 164 | 41 | 177 | 257 | 115 | 113 | 10 | 188 | ||||
1986-87 Philadelphia 76ers | PG | 43 | 849 | 293 | 120 | 255 | 4 | 8 | 49 | 68 | 14 | 66 | 116 | 38 | 37 | 6 | 61 | ||||
1986-87 Chicago Bulls | PG | 27 | 473 | 131 | 49 | 142 | 0 | 9 | 33 | 39 | 9 | 42 | 94 | 32 | 19 | 6 | 38 | ||||
1987-88 Philadelphia 76ers | PG | 12 | 152 | 37 | 15 | 40 | 0 | 0 | 7 | 9 | 7 | 18 | 26 | 11 | 6 | 0 | 20 | ||||
1987-88 Washington Bullets | PG | 56 | 1361 | 447 | 188 | 401 | 3 | 10 | 68 | 86 | 51 | 155 | 235 | 77 | 56 | 14 | 112 | ||||
1988-89 Washington Bullets | PG | 80 | 1425 | 534 | 203 | 457 | 3 | 25 | 125 | 167 | 62 | 182 | 224 | 64 | 69 | 14 | 158 | ||||
1989-90 Washington Bullets | PG | 73 | 977 | 361 | 142 | 297 | 0 | 5 | 77 | 95 | 55 | 176 | 146 | 38 | 47 | 10 | 98 | ||||
1990-91 Sacramento Kings | PG | 19 | 251 | 58 | 23 | 56 | 5 | 14 | 7 | 10 | 5 | 26 | 36 | 16 | 11 | 1 | 27 | ||||
1994-95 Cleveland Cavaliers | PG | 57 | 752 | 196 | 67 | 169 | 8 | 35 | 54 | 71 | 13 | 59 | 102 | 36 | 30 | 6 | 53 | ||||
TOTALS | 9570 | 3319 | 1295 | 2891 | 76 | 263 | 653 | 839 | 297 | 1051 | 1479 | 539 | 463 | 76 | 897 | ||||||
All totals adjusted to 82 game season |