Learn more on Basketball-Reference.com
Draft Luguentz Dort Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Oklahoma City Thunder | PG | 41 | 934 | 279 | 98 | 249 | 35 | 116 | 48 | 61 | 28 | 93 | 31 | 26 | 36 | 5 | 111 | ||||
2020-21 Oklahoma City Thunder | PG | 60 | 1758 | 832 | 282 | 728 | 129 | 375 | 139 | 187 | 44 | 216 | 101 | 90 | 52 | 22 | 153 | ||||
2021-22 Oklahoma City Thunder | PG | 51 | 1665 | 877 | 293 | 726 | 130 | 391 | 161 | 191 | 38 | 212 | 88 | 88 | 46 | 18 | 149 | ||||
2022-23 Oklahoma City Thunder | PG | 74 | 2272 | 1013 | 339 | 873 | 135 | 409 | 200 | 259 | 128 | 344 | 154 | 92 | 75 | 23 | 243 | ||||
2023-24 Oklahoma City Thunder | PG | 79 | 2246 | 860 | 288 | 657 | 156 | 396 | 128 | 155 | 74 | 284 | 113 | 74 | 72 | 47 | 228 | ||||
TOTALS | 8875 | 3861 | 1300 | 3233 | 585 | 1687 | 676 | 853 | 312 | 1149 | 487 | 370 | 281 | 115 | 884 | ||||||
All totals adjusted to 82 game season |