Learn more on Basketball-Reference.com
Draft Gabe Vincent Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Miami Heat | PG | 11 | 94 | 25 | 9 | 42 | 7 | 31 | 0 | 0 | 0 | 6 | 7 | 2 | 6 | 0 | 7 | ||||
2020-21 Miami Heat | PG | 57 | 746 | 278 | 101 | 266 | 53 | 170 | 23 | 27 | 12 | 64 | 77 | 39 | 24 | 3 | 90 | ||||
2021-22 Miami Heat | PG | 68 | 1589 | 591 | 214 | 513 | 119 | 323 | 44 | 54 | 22 | 126 | 210 | 98 | 62 | 12 | 158 | ||||
2022-23 Miami Heat | PG | 68 | 1759 | 641 | 228 | 567 | 117 | 350 | 68 | 78 | 27 | 145 | 167 | 92 | 62 | 5 | 154 | ||||
2023-24 Los Angeles Lakers | PG | 11 | 218 | 34 | 15 | 49 | 3 | 28 | 1 | 2 | 4 | 9 | 21 | 5 | 9 | 0 | 19 | ||||
TOTALS | 4406 | 1569 | 567 | 1437 | 299 | 902 | 136 | 161 | 65 | 350 | 482 | 236 | 163 | 20 | 428 | ||||||
All totals adjusted to 82 game season |