Learn more on Basketball-Reference.com
Draft Jeff Congdon Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Denver Rockets | PG | 44 | - | 19.5 | 35.3 | 18.8 | 81.5 | 1.4 | 4.1 | 7.2 | 6.1 | 3.1 | 0.2 | 4.5 | |||||
1967-68 Anaheim Amigos | PG | 25 | - | 15.9 | 39.3 | 34.6 | 75.6 | 1.8 | 5.6 | 5.7 | 5.4 | 2.3 | 0.3 | 3.7 | |||||
1968-69 Denver Rockets | PG | 63 | - | 14.2 | 38.7 | 18.2 | 81.1 | 1.5 | 4.6 | 6.6 | 4.8 | 2.2 | 0.3 | 5.1 | |||||
1969-70 Denver Rockets | PG | 82 | - | 15.9 | 38.6 | 35.6 | 78.7 | 1.1 | 4.6 | 8.7 | 4.0 | 2.3 | 0.3 | 4.0 | |||||
1970-71 Utah Stars | PG | 38 | - | 14.4 | 34.7 | 18.9 | 79.3 | 1.1 | 4.4 | 7.6 | 4.6 | 2.3 | 0.3 | 3.8 | |||||
1970-71 New York Nets | PG | 41 | - | 13.4 | 41.5 | 30.8 | 86.5 | 1.4 | 4.5 | 8.1 | 4.2 | 2.5 | 0.2 | 4.2 | |||||
1971-72 Dallas Chaparrals | PG | 20 | - | 15.1 | 35.7 | 42.9 | 85.0 | 1.9 | 4.9 | 6.8 | 2.4 | 3.0 | 0.0 | 3.6 | |||||
* Adjusted to 82 game season |