Learn more on Basketball-Reference.com
Draft Oshae Brissett Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Toronto Raptors | SF | 22 | 7.1 | 1.9 | 36.1 | 20.0 | 80.0 | 0.5 | 1.4 | 0.4 | 0.4 | 0.2 | 0.1 | 0.9 | |||||
2020-21 Indiana Pacers | SF | 24 | 24.7 | 10.9 | 48.3 | 42.3 | 76.9 | 1.4 | 5.5 | 0.9 | 0.5 | 0.9 | 1.0 | 1.5 | |||||
2021-22 Indiana Pacers | SF | 67 | 23.3 | 9.1 | 41.1 | 35.0 | 69.5 | 1.6 | 5.3 | 1.1 | 0.8 | 0.7 | 0.4 | 1.7 | |||||
2022-23 Indiana Pacers | SF | 65 | 16.7 | 6.1 | 38.6 | 31.0 | 71.7 | 1.0 | 3.4 | 0.7 | 0.5 | 0.5 | 0.2 | 1.2 | |||||
2023-24 Boston Celtics | SF | 55 | 11.5 | 3.7 | 44.4 | 27.3 | 60.2 | 1.1 | 2.9 | 0.8 | 0.4 | 0.3 | 0.1 | 1.0 | |||||
* Adjusted to 82 game season |