Learn more on Basketball-Reference.com
Draft Marty Conlon Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 Seattle SuperSonics | C | 45 | - | 15.1 | 47.5 | 0.0 | 75.0 | 4.2 | 8.7 | 1.6 | 3.4 | 1.1 | 0.9 | 5.0 | |||||
1992-93 Sacramento Kings | C | 46 | - | 22.5 | 47.4 | 0.0 | 70.4 | 4.9 | 12.6 | 3.7 | 2.9 | 1.3 | 0.5 | 4.4 | |||||
1993-94 Washington Bullets | C | 14 | - | 16.7 | 51.8 | 0.0 | 80.0 | 4.5 | 11.9 | 1.4 | 2.4 | 1.0 | 0.2 | 7.9 | |||||
1993-94 Charlotte Hornets | C | 16 | - | 20.7 | 60.6 | 0.0 | 81.6 | 4.3 | 11.3 | 3.6 | 2.9 | 0.6 | 0.9 | 4.6 | |||||
1994-95 Milwaukee Bucks | C | 82 | - | 19.0 | 53.2 | 27.6 | 61.3 | 3.7 | 9.9 | 2.5 | 2.9 | 1.0 | 0.4 | 5.1 | |||||
1995-96 Milwaukee Bucks | C | 74 | - | 19.8 | 46.8 | 16.7 | 76.4 | 2.9 | 8.9 | 3.3 | 4.0 | 1.0 | 0.6 | 6.3 | |||||
1996-97 Boston Celtics | C | 74 | - | 17.1 | 47.1 | 20.0 | 84.2 | 3.8 | 9.6 | 3.1 | 3.2 | 1.4 | 0.5 | 4.6 | |||||
1997-98 Miami Heat | C | 18 | - | 20.2 | 45.2 | 0.0 | 72.7 | 3.7 | 10.6 | 2.8 | 2.5 | 2.1 | 1.1 | 6.0 | |||||
1998-99 Miami Heat | C | 12 | - | 11.6 | 22.7 | 0.0 | 100.0 | 1.7 | 7.4 | 0.0 | 4.1 | 1.7 | 1.7 | 8.3 | |||||
1999-00 Los Angeles Clippers | PF | 3 | - | 10.7 | 50.0 | 0.0 | 0.0 | 5.3 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | |||||
* Adjusted to 82 game season |