Learn more on Basketball-Reference.com
Draft Charlie Criss Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 Atlanta Hawks | PG | 77 | 1935 | 925 | 319 | 751 | 51 | 151 | 236 | 296 | 24 | 121 | 294 | 150 | 108 | 5 | 143 | ||||
1978-79 Atlanta Hawks | PG | 54 | 879 | 312 | 109 | 289 | 27 | 80 | 67 | 86 | 19 | 60 | 138 | 79 | 41 | 3 | 70 | ||||
1979-80 Atlanta Hawks | PG | 81 | 1794 | 671 | 249 | 578 | 1 | 17 | 172 | 212 | 27 | 116 | 246 | 130 | 74 | 4 | 133 | ||||
1980-81 Atlanta Hawks | PG | 66 | 1708 | 626 | 220 | 485 | 1 | 21 | 185 | 214 | 26 | 100 | 283 | 134 | 61 | 3 | 87 | ||||
1981-82 San Diego Clippers | PG | 28 | 840 | 360 | 138 | 288 | 8 | 21 | 76 | 86 | 7 | 44 | 112 | 52 | 21 | 4 | 56 | ||||
1981-82 Atlanta Hawks | PG | 27 | 552 | 235 | 84 | 210 | 2 | 8 | 65 | 73 | 6 | 38 | 75 | 30 | 23 | 2 | 40 | ||||
1982-83 Milwaukee Bucks | PG | 66 | 922 | 412 | 169 | 375 | 6 | 31 | 68 | 76 | 14 | 79 | 127 | 44 | 27 | 5 | 44 | ||||
1983-84 Atlanta Hawks | PG | 9 | 108 | 23 | 9 | 22 | 0 | 0 | 5 | 5 | 3 | 11 | 21 | 6 | 3 | 0 | 4 | ||||
1983-84 Milwaukee Bucks | PG | 6 | 107 | 30 | 11 | 30 | 1 | 6 | 7 | 11 | 2 | 9 | 17 | 4 | 5 | 0 | 7 | ||||
1984-85 Atlanta Hawks | PG | 4 | 115 | 18 | 7 | 17 | 0 | 2 | 4 | 6 | 2 | 14 | 22 | 11 | 3 | 0 | 5 | ||||
TOTALS | 8960 | 3612 | 1315 | 3045 | 97 | 337 | 885 | 1065 | 130 | 592 | 1335 | 640 | 366 | 26 | 589 | ||||||
All totals adjusted to 82 game season |