Learn more on Basketball-Reference.com
Draft Kenny Anderson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 New Jersey Nets | PG | 64 | 1086 | 450 | 187 | 480 | 3 | 13 | 73 | 98 | 38 | 127 | 204 | 97 | 67 | 9 | 68 | ||||
1992-93 New Jersey Nets | PG | 55 | 2010 | 927 | 370 | 850 | 7 | 25 | 180 | 232 | 51 | 226 | 450 | 153 | 96 | 11 | 140 | ||||
1993-94 New Jersey Nets | PG | 82 | 3135 | 1538 | 576 | 1381 | 40 | 132 | 346 | 423 | 89 | 322 | 787 | 266 | 158 | 15 | 201 | ||||
1994-95 New Jersey Nets | PG | 72 | 2689 | 1267 | 411 | 1031 | 97 | 294 | 348 | 414 | 73 | 250 | 676 | 225 | 103 | 14 | 184 | ||||
1995-96 New Jersey Nets | PG | 31 | 1042 | 473 | 143 | 380 | 36 | 99 | 151 | 188 | 37 | 101 | 247 | 58 | 52 | 8 | 73 | ||||
1995-96 Charlotte Hornets | PG | 38 | 1302 | 577 | 206 | 454 | 56 | 157 | 109 | 150 | 26 | 102 | 328 | 88 | 59 | 6 | 105 | ||||
1996-97 Portland Trail Blazers | PG | 82 | 3081 | 1436 | 485 | 1137 | 132 | 366 | 334 | 435 | 91 | 363 | 582 | 193 | 162 | 15 | 222 | ||||
1997-98 Portland Trail Blazers | PG | 45 | 1472 | 567 | 204 | 527 | 47 | 133 | 112 | 145 | 36 | 134 | 245 | 114 | 61 | 1 | 99 | ||||
1997-98 Boston Celtics | PG | 16 | 386 | 179 | 64 | 147 | 10 | 27 | 41 | 49 | 3 | 39 | 100 | 29 | 26 | 0 | 36 | ||||
1998-99 Boston Celtics | PG | 56 | 1657 | 678 | 265 | 586 | 10 | 40 | 138 | 166 | 40 | 169 | 317 | 117 | 55 | 4 | 128 | ||||
1999-00 Boston Celtics | PG | 82 | 2593 | 1149 | 434 | 986 | 85 | 220 | 196 | 253 | 55 | 225 | 420 | 130 | 139 | 8 | 230 | ||||
2000-01 Boston Celtics | PG | 33 | 849 | 246 | 88 | 227 | 11 | 33 | 59 | 71 | 16 | 73 | 134 | 52 | 44 | 2 | 62 | ||||
2001-02 Boston Celtics | PG | 76 | 2430 | 731 | 312 | 716 | 9 | 33 | 98 | 132 | 57 | 275 | 403 | 119 | 141 | 10 | 210 | ||||
2002-03 New Orleans Hornets | PG | 23 | 446 | 139 | 61 | 150 | 1 | 2 | 16 | 22 | 14 | 45 | 77 | 42 | 18 | 4 | 43 | ||||
2002-03 Seattle SuperSonics | PG | 38 | 689 | 233 | 102 | 232 | 0 | 5 | 29 | 35 | 17 | 87 | 121 | 33 | 40 | 1 | 63 | ||||
2003-04 Indiana Pacers | PG | 44 | 905 | 262 | 113 | 256 | 1 | 4 | 35 | 48 | 19 | 81 | 125 | 50 | 26 | 5 | 73 | ||||
2004-05 Los Angeles Clippers | PG | 4 | 26 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 0 | 6 | ||||
2004-05 Atlanta Hawks | PG | 39 | 717 | 195 | 81 | 190 | 6 | 13 | 27 | 37 | 23 | 83 | 98 | 45 | 34 | 1 | 81 | ||||
TOTALS | 26515 | 11055 | 4106 | 9741 | 551 | 1596 | 2292 | 2898 | 686 | 2707 | 5319 | 1814 | 1281 | 114 | 2024 | ||||||
All totals adjusted to 82 game season |