Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 Philadelphia 76ers | C | 52 | 528 | 219 | 93 | 205 | 0 | 1 | 33 | 64 | 51 | 155 | 25 | 29 | 20 | 23 | 68 | ||||
1981-82 Philadelphia 76ers | PF | 66 | 956 | 349 | 149 | 306 | 0 | 2 | 51 | 94 | 90 | 270 | 32 | 44 | 31 | 27 | 142 | ||||
1982-83 Philadelphia 76ers | C | 73 | 987 | 249 | 108 | 258 | 0 | 0 | 33 | 67 | 84 | 269 | 43 | 76 | 37 | 24 | 144 | ||||
1983-84 Detroit Pistons | C | 73 | 907 | 193 | 81 | 177 | 0 | 1 | 31 | 59 | 86 | 287 | 36 | 55 | 24 | 31 | 143 | ||||
1984-85 Detroit Pistons | C | 81 | 1642 | 496 | 207 | 428 | 0 | 3 | 82 | 144 | 169 | 419 | 83 | 114 | 56 | 42 | 216 | ||||
1985-86 Detroit Pistons | PF | 80 | 2017 | 687 | 285 | 564 | 0 | 2 | 117 | 211 | 198 | 504 | 137 | 150 | 58 | 58 | 239 | ||||
1986-87 Chicago Bulls | C | 43 | 1105 | 297 | 129 | 276 | 0 | 1 | 39 | 73 | 113 | 227 | 70 | 45 | 15 | 26 | 102 | ||||
1986-87 Los Angeles Clippers | C | 35 | 868 | 271 | 114 | 234 | 0 | 1 | 43 | 79 | 99 | 225 | 52 | 35 | 18 | 30 | 86 | ||||
1987-88 Los Angeles Clippers | PF | 69 | 1128 | 299 | 133 | 310 | 0 | 3 | 33 | 63 | 97 | 271 | 63 | 58 | 32 | 36 | 135 | ||||
1988-89 Charlotte Hornets | C | 82 | 2047 | 532 | 233 | 465 | 0 | 1 | 66 | 123 | 188 | 488 | 131 | 114 | 50 | 61 | 230 | ||||
1990-91 Charlotte Hornets | PF | 9 | 159 | 17 | 8 | 24 | 0 | 1 | 1 | 3 | 6 | 36 | 2 | 10 | 5 | 3 | 16 | ||||
1993-94 Houston Rockets | PF | 2 | 30 | 4 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 12 | 2 | 1 | 1 | 0 | 4 | ||||
1996-97 Toronto Raptors | C | 9 | 46 | 7 | 3 | 8 | 0 | 0 | 1 | 3 | 4 | 9 | 3 | 1 | 1 | 0 | 10 | ||||
TOTALS | 12420 | 3620 | 1545 | 3263 | 0 | 16 | 530 | 985 | 1189 | 3172 | 679 | 732 | 348 | 361 | 1535 | ||||||
All totals adjusted to 82 game season |