Learn more on Basketball-Reference.com
Draft Michael Curry Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Philadelphia 76ers | SF | 10 | 43 | 9 | 3 | 14 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 6 | ||||
1995-96 Detroit Pistons | SG | 41 | 749 | 201 | 70 | 151 | 20 | 50 | 41 | 58 | 25 | 80 | 26 | 23 | 23 | 2 | 89 | ||||
1995-96 Washington Bullets | SG | 5 | 34 | 10 | 3 | 10 | 0 | 3 | 4 | 4 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | ||||
1996-97 Detroit Pistons | SG | 81 | 1217 | 318 | 99 | 221 | 23 | 77 | 97 | 108 | 23 | 119 | 40 | 28 | 31 | 12 | 128 | ||||
1997-98 Milwaukee Bucks | SG | 82 | 1978 | 543 | 196 | 418 | 4 | 11 | 147 | 176 | 26 | 101 | 139 | 77 | 59 | 14 | 218 | ||||
1998-99 Milwaukee Bucks | SF | 82 | 1880 | 402 | 148 | 338 | 2 | 25 | 104 | 130 | 32 | 178 | 132 | 61 | 69 | 12 | 222 | ||||
1999-00 Detroit Pistons | SG | 82 | 1611 | 506 | 182 | 379 | 1 | 5 | 141 | 168 | 21 | 104 | 87 | 73 | 33 | 5 | 209 | ||||
2000-01 Detroit Pistons | SG | 68 | 1485 | 356 | 145 | 319 | 4 | 9 | 62 | 73 | 21 | 121 | 132 | 61 | 27 | 3 | 173 | ||||
2001-02 Detroit Pistons | SG | 82 | 1912 | 329 | 125 | 276 | 7 | 26 | 72 | 91 | 15 | 168 | 127 | 60 | 47 | 10 | 207 | ||||
2002-03 Detroit Pistons | SF | 78 | 1552 | 236 | 92 | 229 | 16 | 54 | 36 | 45 | 16 | 127 | 104 | 43 | 44 | 4 | 163 | ||||
2003-04 Toronto Raptors | SF | 70 | 1229 | 204 | 76 | 196 | 3 | 15 | 49 | 58 | 22 | 87 | 53 | 48 | 23 | 5 | 153 | ||||
2004-05 Indiana Pacers | SF | 18 | 249 | 30 | 13 | 29 | 0 | 0 | 4 | 8 | 8 | 27 | 15 | 5 | 5 | 4 | 39 | ||||
TOTALS | 13939 | 3144 | 1152 | 2580 | 80 | 277 | 760 | 923 | 211 | 1118 | 857 | 483 | 364 | 71 | 1610 | ||||||
All totals adjusted to 82 game season |