Learn more on Basketball-Reference.com
Draft Mike D'Antoni Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 Kansas City-omaha Kings | SG | 52 | 989 | 275 | 107 | 266 | 28 | 83 | 33 | 47 | 24 | 93 | 123 | 59 | 75 | 15 | 112 | ||||
1974-75 Kansas City-omaha Kings | SG | 67 | 759 | 193 | 69 | 173 | 27 | 79 | 28 | 36 | 13 | 77 | 107 | 49 | 67 | 12 | 106 | ||||
1975-76 St. Louis Spirits of St. Louis | SG | 49 | 779 | 171 | 76 | 159 | 0 | 4 | 19 | 26 | 16 | 75 | 113 | 46 | 62 | 14 | 131 | ||||
1976-77 San Antonio Spurs | SG | 2 | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | ||||
TOTALS | 2536 | 642 | 253 | 601 | 55 | 166 | 81 | 111 | 53 | 247 | 345 | 154 | 204 | 41 | 352 | ||||||
All totals adjusted to 82 game season |