Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Milwaukee Bucks | SG | 71 | - | 24.4 | 43.2 | 29.3 | 71.7 | 3.6 | 7.2 | 2.8 | 2.9 | 1.9 | 1.2 | 5.5 | |||||
1993-94 Milwaukee Bucks | SG | 76 | - | 21.8 | 41.5 | 22.3 | 69.8 | 2.6 | 7.0 | 3.1 | 2.9 | 2.3 | 1.2 | 5.0 | |||||
1994-95 Milwaukee Bucks | SG | 82 | - | 23.1 | 42.4 | 39.0 | 75.4 | 1.7 | 5.7 | 2.3 | 2.8 | 1.8 | 1.1 | 5.0 | |||||
1995-96 Boston Celtics | SG | 71 | - | 24.9 | 37.1 | 34.3 | 76.6 | 1.8 | 5.9 | 3.0 | 2.9 | 2.3 | 1.4 | 5.8 | |||||
1995-96 Milwaukee Bucks | SG | 8 | - | 20.5 | 31.0 | 20.0 | 92.3 | 2.2 | 6.2 | 1.4 | 3.1 | 1.1 | 0.8 | 7.6 | |||||
1996-97 Boston Celtics | SG | 81 | - | 24.8 | 39.8 | 36.2 | 77.3 | 2.3 | 7.0 | 2.4 | 2.7 | 2.3 | 1.0 | 4.4 | |||||
1997-98 Miami Heat | SG | 5 | - | 20.9 | 35.5 | 16.7 | 66.7 | 2.8 | 4.2 | 4.9 | 2.1 | 4.9 | 0.7 | 7.0 | |||||
1999-00 Phoenix Suns | SG | 58 | - | 20.2 | 39.4 | 38.8 | 66.7 | 1.6 | 6.6 | 3.3 | 2.6 | 2.2 | 1.1 | 6.5 | |||||
2000-01 Minnesota Timberwolves | SG | 31 | - | 18.4 | 37.3 | 37.7 | 78.3 | 1.4 | 5.1 | 3.9 | 3.3 | 1.4 | 1.0 | 7.2 | |||||
* Adjusted to 82 game season |