Learn more on Basketball-Reference.com
Draft Vinny Del Negro Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Sacramento Kings | SG | 80 | 19.5 | 7.1 | 47.5 | 30.0 | 85.0 | 0.6 | 2.1 | 2.6 | 1.0 | 0.8 | 0.2 | 2.0 | |||||
1989-90 Sacramento Kings | SG | 76 | 24.4 | 9.7 | 46.2 | 31.3 | 87.1 | 0.5 | 2.6 | 3.3 | 1.5 | 0.8 | 0.1 | 2.4 | |||||
1992-93 San Antonio Spurs | PG | 73 | 20.9 | 7.4 | 50.7 | 25.0 | 86.3 | 0.3 | 2.2 | 4.0 | 1.3 | 0.6 | 0.0 | 2.0 | |||||
1993-94 San Antonio Spurs | SG | 77 | 25.3 | 10.0 | 48.7 | 34.9 | 82.4 | 0.4 | 2.1 | 4.2 | 1.3 | 0.8 | 0.0 | 2.2 | |||||
1994-95 San Antonio Spurs | SG | 75 | 31.5 | 12.5 | 48.6 | 40.7 | 79.0 | 0.4 | 2.6 | 3.0 | 0.7 | 0.8 | 0.2 | 2.4 | |||||
1995-96 San Antonio Spurs | SG | 82 | 33.7 | 14.5 | 49.7 | 38.0 | 83.2 | 0.4 | 3.3 | 3.8 | 1.2 | 1.0 | 0.1 | 2.0 | |||||
1996-97 San Antonio Spurs | SG | 72 | 31.2 | 12.3 | 46.7 | 31.4 | 86.8 | 0.5 | 2.9 | 3.2 | 1.3 | 0.8 | 0.1 | 1.8 | |||||
1997-98 San Antonio Spurs | SG | 54 | 31.9 | 9.5 | 44.1 | 43.6 | 79.6 | 0.2 | 2.8 | 3.4 | 1.0 | 0.7 | 0.1 | 2.1 | |||||
1998-99 Milwaukee Bucks | PG | 79 | 22.8 | 5.8 | 42.2 | 44.0 | 80.5 | 0.3 | 2.1 | 3.6 | 1.1 | 0.7 | 0.1 | 1.3 | |||||
1999-00 Milwaukee Bucks | PG | 67 | 18.1 | 5.2 | 47.1 | 33.3 | 89.7 | 0.1 | 1.6 | 2.4 | 0.7 | 0.5 | 0.0 | 1.2 | |||||
2000-01 Golden State Warriors | SG | 29 | 13.7 | 2.7 | 33.3 | 11.1 | 100.0 | 0.1 | 1.1 | 2.1 | 0.5 | 0.2 | 0.0 | 1.2 | |||||
2000-01 Phoenix Suns | SG | 36 | 14.6 | 4.9 | 52.8 | 0.0 | 89.3 | 0.2 | 1.4 | 1.8 | 0.5 | 0.6 | 0.1 | 1.2 | |||||
2001-02 Phoenix Suns | SG | 2 | 3.0 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |