Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Charlotte Hornets | PG | 61 | - | 18.4 | 46.5 | 46.4 | 82.4 | 1.7 | 5.5 | 5.4 | 3.8 | 2.0 | 0.3 | 3.9 | |||||
1997-98 Golden State Warriors | PG | 74 | - | 22.5 | 39.2 | 26.3 | 73.8 | 1.1 | 5.0 | 4.9 | 3.1 | 2.1 | 0.3 | 2.6 | |||||
1997-98 Charlotte Hornets | PG | 3 | - | 11.3 | 75.0 | 100.0 | 50.0 | 0.0 | 2.8 | 4.2 | 5.6 | 0.0 | 0.0 | 11.3 | |||||
1998-99 Golden State Warriors | PG | 60 | - | 18.8 | 36.4 | 24.8 | 65.0 | 0.9 | 4.1 | 7.1 | 3.4 | 1.3 | 0.5 | 3.6 | |||||
1999-00 Sacramento Kings | PG | 46 | - | 20.8 | 43.0 | 22.5 | 79.7 | 2.5 | 6.2 | 3.9 | 2.3 | 2.5 | 0.4 | 4.1 | |||||
2000-01 Phoenix Suns | PG | 82 | - | 21.1 | 41.5 | 32.1 | 78.7 | 1.6 | 5.5 | 3.4 | 2.1 | 1.6 | 0.4 | 3.6 | |||||
2001-02 Phoenix Suns | PG | 41 | - | 23.8 | 39.9 | 32.0 | 83.6 | 2.1 | 6.8 | 4.4 | 2.2 | 1.7 | 0.2 | 3.3 | |||||
2001-02 Boston Celtics | PG | 22 | - | 13.6 | 34.9 | 29.9 | 73.3 | 1.7 | 6.7 | 4.3 | 1.6 | 1.9 | 0.5 | 3.2 | |||||
2002-03 Boston Celtics | SG | 67 | - | 16.7 | 41.6 | 39.5 | 78.2 | 1.0 | 5.9 | 3.7 | 1.8 | 1.8 | 0.3 | 3.2 | |||||
2003-04 Dallas Mavericks | PG | 33 | - | 18.6 | 38.0 | 30.3 | 84.1 | 1.5 | 5.6 | 2.6 | 1.6 | 2.5 | 0.7 | 4.3 | |||||
2004-05 Atlanta Hawks | PG | 56 | - | 23.9 | 41.6 | 35.6 | 75.7 | 1.0 | 4.7 | 3.7 | 1.9 | 1.7 | 0.1 | 4.4 | |||||
2005-06 Detroit Pistons | PG | 23 | - | 23.0 | 44.4 | 42.6 | 72.0 | 1.7 | 6.5 | 4.2 | 2.4 | 1.7 | 0.1 | 3.6 | |||||
2005-06 Atlanta Hawks | PG | 1 | - | 13.7 | 0.0 | 0.0 | 100.0 | 6.9 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |