Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Chicago Bulls | SF | 61 | 1663 | 711 | 280 | 645 | 31 | 117 | 120 | 162 | 92 | 322 | 135 | 118 | 48 | 27 | 98 | ||||
2005-06 Chicago Bulls | SF | 78 | 2602 | 1112 | 442 | 954 | 21 | 78 | 207 | 276 | 127 | 516 | 147 | 105 | 72 | 50 | 128 | ||||
2006-07 Chicago Bulls | SF | 82 | 3074 | 1540 | 630 | 1218 | 1 | 7 | 279 | 359 | 148 | 579 | 204 | 153 | 97 | 48 | 167 | ||||
2007-08 Chicago Bulls | SF | 63 | 2126 | 1070 | 429 | 896 | 8 | 22 | 204 | 265 | 136 | 394 | 155 | 120 | 57 | 29 | 117 | ||||
2008-09 Chicago Bulls | SF | 49 | 1665 | 690 | 265 | 591 | 8 | 20 | 152 | 191 | 80 | 295 | 94 | 72 | 60 | 25 | 85 | ||||
2009-10 Chicago Bulls | SF | 70 | 2651 | 1230 | 473 | 1014 | 32 | 83 | 252 | 330 | 131 | 512 | 143 | 134 | 66 | 61 | 129 | ||||
2010-11 Chicago Bulls | SF | 82 | 3208 | 1430 | 531 | 1155 | 115 | 333 | 253 | 336 | 116 | 476 | 230 | 156 | 78 | 48 | 162 | ||||
2011-12 Chicago Bulls | SF | 68 | 2646 | 1031 | 387 | 939 | 99 | 268 | 158 | 205 | 96 | 435 | 196 | 120 | 70 | 45 | 101 | ||||
2012-13 Chicago Bulls | SF | 75 | 2903 | 1237 | 466 | 1093 | 75 | 233 | 230 | 282 | 162 | 476 | 222 | 144 | 81 | 32 | 105 | ||||
2013-14 Chicago Bulls | SF | 23 | 860 | 438 | 160 | 354 | 17 | 62 | 101 | 124 | 40 | 158 | 85 | 59 | 24 | 4 | 53 | ||||
2013-14 Cleveland Cavaliers | SF | 40 | 1353 | 573 | 211 | 506 | 40 | 127 | 111 | 144 | 59 | 203 | 98 | 55 | 38 | 5 | 58 | ||||
2014-15 Miami Heat | SF | 72 | 2421 | 1007 | 369 | 787 | 78 | 220 | 191 | 251 | 103 | 376 | 139 | 108 | 65 | 22 | 109 | ||||
2015-16 Miami Heat | SF | 74 | 2394 | 911 | 339 | 745 | 88 | 256 | 145 | 192 | 108 | 443 | 140 | 81 | 74 | 29 | 122 | ||||
2016-17 Los Angeles Lakers | SF | 56 | 1486 | 425 | 164 | 424 | 51 | 165 | 46 | 63 | 63 | 295 | 74 | 43 | 48 | 20 | 61 | ||||
2017-18 Los Angeles Lakers | SF | 1 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
2018-19 Minnesota Timberwolves | SF | 22 | 392 | 157 | 59 | 118 | 14 | 44 | 25 | 35 | 20 | 73 | 18 | 14 | 15 | 8 | 24 | ||||
TOTALS | 31457 | 13564 | 5206 | 11441 | 678 | 2035 | 2474 | 3215 | 1481 | 5553 | 2081 | 1483 | 894 | 453 | 1519 | ||||||
All totals adjusted to 82 game season |